![]() ![]() 46 - 43Full Time |
Results
Team | Air | 3PM | FGM | FGA | FG% | REB | AST | STL | BLK | TO | TmGAPE | T | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Witt | 3 | 3 | 21 | 59 | 0.356 | 33 | 10 | 4 | 5 | 10 | 46 | 46 | Win |
Tall Justin | 1 | 1 | 21 | 71 | 0.296 | 36 | 15 | 9 | 0 | 7 | 45 | 43 | Loss |
Witt
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Boerdner | 0 | 0 | 0 | 1 | 0 | 3 | 12 | 0.250 | 0.250 | 6 | 6 | 4 | 2 | 5 | 0 | 0 | 1 | 6 |
Jon Urbaniak | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.167 | 0.167 | 2 | 7 | 7 | 0 | 1 | 1 | 0 | 2 | 4 |
Jon Witt | 1 | 2 | 0.500 | 2 | 2 | 11 | 23 | 0.478 | 0.522 | 25 | 11 | 10 | 1 | 4 | 2 | 5 | 3 | 29 |
Sub | 0 | 0 | 0 | 0 | 1 | 6 | 18 | 0.333 | 0.361 | 13 | 9 | 7 | 2 | 0 | 1 | 0 | 4 | 7 |
Total | 1 | 2 | 0.500 | 3 | 3 | 21 | 59 | 0.356 | 0.381 | 46 | 33 | 28 | 5 | 10 | 4 | 5 | 10 | 46 |
Tall Justin
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant Brown | 0 | 0 | 0 | 1 | 0 | 3 | 24 | 0.125 | 0.125 | 6 | 7 | 6 | 1 | 2 | 2 | 0 | 3 | -8 |
Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 8 | 20 | 0.400 | 0.400 | 16 | 15 | 12 | 3 | 3 | 0 | 0 | 3 | 19 |
Mike Salvati | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0.333 | 0.333 | 6 | 7 | 7 | 0 | 5 | 2 | 0 | 0 | 14 |
Peyton Urbaniak | 0 | 0 | 0 | 0 | 1 | 7 | 18 | 0.389 | 0.417 | 15 | 7 | 7 | 0 | 5 | 5 | 0 | 1 | 20 |
Total | 0 | 0 | 0 | 1 | 1 | 21 | 71 | 0.296 | 0.303 | 43 | 36 | 32 | 4 | 15 | 9 | 0 | 7 | 45 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
1 | 0 |
2 | 0 |
0.500 | 0 |
3 | 1 |
3 | 1 |
21 | 21 |
59 | 71 |
0.356 | 0.296 |
0.381 | 0.303 |
46 | 43 |
33 | 36 |
28 | 32 |
5 | 4 |
10 | 15 |
4 | 9 |
5 | 0 |
10 | 7 |
46 | 45 |