Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
01/22/2025 | 8:30 pm | Grinders | 2025.1 | 40' |
Cole
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 0 | 0 | 0 | 0 | 1 | 9 | 18 | 0.500 | 0.528 | 19 | 15 | 15 | 0 | 4 | 2 | 0 | 3 | 28 |
Mike Boccio | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0.286 | 0.286 | 4 | 10 | 9 | 1 | 1 | 2 | 0 | 2 | 10 |
Tommy Hughes | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 0.375 | 0.375 | 18 | 14 | 4 | 10 | 3 | 2 | 0 | 3 | 19 |
Wayne Haynes | 0 | 0 | 0 | 1 | 4 | 5 | 17 | 0.294 | 0.412 | 14 | 10 | 6 | 4 | 4 | 1 | 0 | 2 | 14 |
Total | 0 | 0 | 0 | 1 | 5 | 25 | 66 | 0.379 | 0.417 | 55 | 49 | 34 | 15 | 12 | 7 | 0 | 10 | 71 |
Garrett
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Beesing | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 0.333 | 0.333 | 6 | 7 | 7 | 0 | 2 | 2 | 0 | 1 | 9 |
Jon Tirado | 0 | 0 | 0 | 0 | 3 | 5 | 14 | 0.357 | 0.464 | 13 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 11 |
Mike Malicki | 0 | 0 | 0 | 0 | 1 | 5 | 21 | 0.238 | 0.262 | 11 | 10 | 5 | 5 | 0 | 3 | 3 | 0 | 11 |
Paul Johnson | 0 | 0 | 0 | 1 | 1 | 4 | 12 | 0.333 | 0.375 | 9 | 10 | 9 | 1 | 2 | 2 | 1 | 1 | 14 |
Sub | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0.500 | 0.500 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Total | 0 | 0 | 0 | 2 | 5 | 20 | 62 | 0.323 | 0.363 | 45 | 32 | 26 | 6 | 6 | 8 | 4 | 2 | 49 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
1 | 2 |
5 | 5 |
25 | 20 |
66 | 62 |
0.379 | 0.323 |
0.417 | 0.363 |
55 | 45 |
49 | 32 |
34 | 26 |
15 | 6 |
12 | 6 |
7 | 8 |
0 | 4 |
10 | 2 |
71 | 49 |