Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
01/29/2025 | 8:30 pm | Grinders | 2025.1 | 40' |
![]() ![]() 52 - 56Full Time |
Results
Team | Air | 3PM | FGM | FGA | FG% | REB | AST | STL | BLK | TO | TmGAPE | T | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tall Justin | 4 | 6 | 23 | 56 | 0.411 | 24 | 11 | 4 | 5 | 11 | 48 | 52 | Loss |
Cole | 5 | 6 | 25 | 64 | 0.391 | 32 | 12 | 6 | 1 | 9 | 54 | 56 | Win |
Tall Justin
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant Brown | 0 | 0 | 0 | 1 | 1 | 4 | 12 | 0.333 | 0.375 | 9 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | -2 |
Justin Rybinski | 0 | 0 | 0 | 2 | 5 | 7 | 17 | 0.412 | 0.559 | 19 | 6 | 6 | 0 | 0 | 2 | 3 | 1 | 17 |
Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0.417 | 0.417 | 10 | 11 | 7 | 4 | 4 | 0 | 0 | 3 | 15 |
Mike Salvati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 6 |
Peyton Urbaniak | 0 | 0 | 0 | 1 | 0 | 7 | 15 | 0.467 | 0.467 | 14 | 2 | 2 | 0 | 5 | 2 | 0 | 2 | 12 |
Total | 0 | 0 | 0 | 4 | 6 | 23 | 56 | 0.411 | 0.464 | 52 | 24 | 20 | 4 | 11 | 4 | 5 | 11 | 48 |
Cole
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 0 | 1 | 0.000 | 2 | 0 | 4 | 12 | 0.333 | 0.333 | 8 | 10 | 7 | 3 | 6 | 1 | 0 | 0 | 15 |
Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -1 |
Mike Boccio | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0.143 | 0.143 | 2 | 6 | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
Tommy Hughes | 0 | 0 | 0 | 2 | 0 | 7 | 18 | 0.389 | 0.389 | 14 | 9 | 6 | 3 | 3 | 3 | 1 | 3 | 14 |
Wayne Haynes | 0 | 0 | 0 | 0 | 6 | 13 | 26 | 0.500 | 0.615 | 32 | 6 | 4 | 2 | 1 | 2 | 0 | 4 | 24 |
Total | 0 | 1 | 0.000 | 5 | 6 | 25 | 64 | 0.391 | 0.438 | 56 | 32 | 22 | 10 | 12 | 6 | 1 | 9 | 54 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 1 |
0 | 0.000 |
4 | 5 |
6 | 6 |
23 | 25 |
56 | 64 |
0.411 | 0.391 |
0.464 | 0.438 |
52 | 56 |
24 | 32 |
20 | 22 |
4 | 10 |
11 | 12 |
4 | 6 |
5 | 1 |
11 | 9 |
48 | 54 |