Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
01/29/2025 | 6:30 pm | Grinders | 2025.1 | 40' |
Curtis
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Kendrick | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 0.300 | 0.300 | 6 | 6 | 4 | 2 | 1 | 4 | 1 | 3 | 7 |
Cory Muldowney | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.667 | 0.667 | 4 | 5 | 5 | 0 | 4 | 2 | 0 | 2 | 12 |
Curtis Masich | 0 | 0 | 0 | 0 | 4 | 14 | 32 | 0.438 | 0.500 | 32 | 12 | 10 | 2 | 3 | 2 | 3 | 3 | 31 |
Paul Palombo | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0.500 | 0.500 | 10 | 12 | 9 | 3 | 4 | 0 | 0 | 2 | 19 |
Richie Creamer | 0 | 0 | 0 | 0 | 2 | 12 | 28 | 0.429 | 0.464 | 26 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 14 |
Total | 0 | 0 | 0 | 1 | 6 | 36 | 83 | 0.434 | 0.470 | 78 | 38 | 30 | 8 | 14 | 8 | 4 | 11 | 83 |
Garrett
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Beesing | 1 | 2 | 0.500 | 1 | 1 | 6 | 17 | 0.353 | 0.382 | 14 | 6 | 5 | 1 | 4 | 2 | 3 | 6 | 10 |
Jon Tirado | 0 | 1 | 0.000 | 1 | 3 | 9 | 23 | 0.391 | 0.457 | 21 | 2 | 2 | 0 | 8 | 3 | 0 | 5 | 14 |
Paul Johnson | 0 | 0 | 0 | 0 | 4 | 13 | 27 | 0.481 | 0.556 | 30 | 18 | 15 | 3 | 1 | 4 | 0 | 0 | 39 |
Sub | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0.700 | 0.700 | 14 | 8 | 7 | 1 | 6 | 1 | 1 | 1 | 26 |
Total | 1 | 3 | 0.333 | 2 | 8 | 35 | 77 | 0.455 | 0.506 | 79 | 34 | 29 | 5 | 19 | 10 | 4 | 12 | 89 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 1 |
0 | 3 |
0 | 0.333 |
1 | 2 |
6 | 8 |
36 | 35 |
83 | 77 |
0.434 | 0.455 |
0.470 | 0.506 |
78 | 79 |
38 | 34 |
30 | 29 |
8 | 5 |
14 | 19 |
8 | 10 |
4 | 4 |
11 | 12 |
83 | 89 |