Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
02/19/2025 | 6:31 pm | Grinders | 2025.1 | 40' |
![]() ![]() 49 - 30Full Time |
Results
Team | Air | 3PM | FGM | FGA | FG% | REB | AST | STL | BLK | TO | TmGAPE | T | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis | 4 | 5 | 22 | 69 | 0.319 | 38 | 3 | 4 | 1 | 3 | 41 | 49 | Win |
Tall Justin | 1 | 2 | 14 | 53 | 0.264 | 26 | 7 | 2 | 5 | 8 | 22 | 30 | Loss |
Curtis
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Kendrick | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.333 | 0.333 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 4 |
Cory Muldowney | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.167 | 0.167 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 |
Curtis Masich | 0 | 0 | 0 | 0 | 3 | 10 | 33 | 0.303 | 0.348 | 23 | 11 | 10 | 1 | 0 | 1 | 0 | 0 | 12 |
Paul Palombo | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.400 | 0.400 | 4 | 19 | 12 | 7 | 2 | 1 | 1 | 1 | 23 |
Richie Creamer | 0 | 0 | 0 | 4 | 2 | 7 | 19 | 0.368 | 0.421 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Total | 0 | 0 | 0 | 4 | 5 | 22 | 69 | 0.319 | 0.355 | 49 | 38 | 27 | 14 | 3 | 4 | 1 | 3 | 41 |
Tall Justin
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant Brown | 0 | 0 | 0 | 1 | 1 | 3 | 18 | 0.167 | 0.194 | 7 | 5 | 4 | 1 | 0 | 1 | 3 | 0 | 0 |
Justin Rybinski | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 0.250 | 0.250 | 12 | 9 | 7 | 2 | 2 | 1 | 0 | 2 | 4 |
Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0.500 | 4 | 9 | 7 | 2 | 2 | 0 | 0 | 3 | 10 |
Peyton Urbaniak | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0.429 | 0.500 | 7 | 3 | 3 | 0 | 3 | 0 | 2 | 3 | 8 |
Total | 0 | 0 | 0 | 1 | 2 | 14 | 53 | 0.264 | 0.283 | 30 | 26 | 21 | 5 | 7 | 2 | 5 | 8 | 22 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
4 | 1 |
5 | 2 |
22 | 14 |
69 | 53 |
0.319 | 0.264 |
0.355 | 0.283 |
49 | 30 |
38 | 26 |
27 | 21 |
14 | 5 |
3 | 7 |
4 | 2 |
1 | 5 |
3 | 8 |
41 | 22 |