Cole
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Cole | 0 | 1 | 0.000 | 0 | 1 | 5 | 13 | 0.385 | 0.423 | 11 | 12 | 11 | 1 | 3 | 3 | 0 | 9 | 12 | 55.9 |
| Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.667 | 0.667 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 7 | 40.0 |
| Mike Boccio | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0.286 | 0.286 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 2 | 3 | 27.5 |
| Tommy Hughes | 0 | 0 | 0 | 1 | 2 | 5 | 16 | 0.313 | 0.375 | 12 | 15 | 15 | 0 | 5 | 1 | 1 | 3 | 19 | 77.6 |
| Wayne Haynes | 0 | 1 | 0.000 | 0 | 0 | 5 | 17 | 0.294 | 0.294 | 10 | 3 | 3 | 0 | 2 | 1 | 1 | 4 | 1 | 33.9 |
Garrett
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Beesing | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 0.381 | 0.381 | 16 | 11 | 10 | 1 | 1 | 4 | 1 | 2 | 18 | 75.7 |
| Jon Tirado | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0.125 | 0.125 | 2 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 30.6 |
| Mike Malicki | 0 | 0 | 0 | 0 | 1 | 6 | 20 | 0.300 | 0.325 | 13 | 10 | 9 | 1 | 1 | 2 | 0 | 2 | 10 | 59.2 |
| Paul Johnson | 0 | 0 | 0 | 0 | 1 | 3 | 15 | 0.200 | 0.233 | 7 | 3 | 2 | 1 | 4 | 4 | 0 | 3 | 3 | 39.7 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 2 | 0 |
| 0.000 | 0 |
| 1 | 0 |
| 3 | 2 |
| 19 | 18 |
| 56 | 64 |
| 0.339 | 0.281 |
| 0.366 | 0.297 |
| 41 | 38 |
| 38 | 28 |
| 36 | 21 |
| 2 | 3 |
| 12 | 8 |
| 6 | 13 |
| 2 | 1 |
| 19 | 7 |
| 42 | 35 |
| 164.2 | 169.6 |
Past Meetings
55 - 45Grinders
Chris Cole v Garrett Beesing |
58 - 83Playoffs
1 Garrett v Cole 3 |
46 - 58Grinders
Garrett Beesing v Chris Cole |
42 - 36Grinders
Garrett Beesing v Chris Cole |

Cole