WittTall Justin
46 - 60Full Time |
Results
| Team | Air | 3PM | FGM | FGA | FG% | REB | AST | STL | BLK | TO | TmGAPE | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Witt | 1 | 4 | 21 | 69 | 0.304 | 35 | 6 | 4 | 1 | 10 | 33 | 46 | Loss |
| Tall Justin | 1 | 2 | 29 | 71 | 0.408 | 36 | 14 | 5 | 3 | 4 | 71 | 60 | Win |
Witt
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Thomasulo | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 0.300 | 0.400 | 8 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 3 | 37.7 |
| Eric Boerdner | 0 | 0 | 0 | 0 | 2 | 7 | 19 | 0.368 | 0.421 | 16 | 10 | 6 | 4 | 1 | 1 | 0 | 1 | 15 | 70.0 |
| Jon Witt | 0 | 0 | 0 | 1 | 0 | 6 | 27 | 0.222 | 0.222 | 12 | 10 | 10 | 0 | 2 | 1 | 0 | 6 | -3 | 40.7 |
| Zach Newberry | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 0.385 | 0.385 | 10 | 12 | 7 | 5 | 1 | 2 | 1 | 0 | 18 | 70.4 |
| Total | 0 | 0 | 0 | 1 | 4 | 21 | 69 | 0.304 | 0.333 | 46 | 35 | 26 | 9 | 6 | 4 | 1 | 10 | 33 | 162.9 |
Tall Justin
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant Brown | 0 | 0 | 0 | 1 | 2 | 9 | 33 | 0.273 | 0.303 | 20 | 7 | 5 | 2 | 3 | 0 | 0 | 1 | 4 | 61.2 |
| Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 0.538 | 0.538 | 14 | 14 | 10 | 4 | 6 | 1 | 2 | 0 | 31 | 100.0 |
| Mike Salvati | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0.556 | 0.556 | 10 | 11 | 9 | 2 | 3 | 3 | 0 | 2 | 21 | 75.0 |
| Peyton Urbaniak | 0 | 1 | 0.000 | 0 | 0 | 8 | 16 | 0.500 | 0.500 | 16 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 15 | 61.0 |
| Total | 0 | 1 | 0.000 | 1 | 2 | 29 | 71 | 0.408 | 0.423 | 60 | 36 | 26 | 10 | 14 | 5 | 3 | 4 | 71 | 229.0 |
Past Meetings
46 - 60Jon Witt v Justin RybinskiGuy: M. Gersitz Gm Score: 100.0
|
46 - 43Jon Witt v Justin RybinskiGuy: J. Witt Gm Score: 100.8
|

Witt