Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
02/26/2025 | 7:31 pm | Grinders | 2025.1 | 40' |
Curtis
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Kendrick | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 0.182 | 0.182 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
Cory Muldowney | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0.750 | 0.750 | 6 | 6 | 2 | 4 | 5 | 0 | 0 | 2 | 14 |
Curtis Masich | 0 | 0 | 0 | 0 | 2 | 17 | 31 | 0.548 | 0.581 | 36 | 5 | 5 | 0 | 3 | 3 | 5 | 1 | 37 |
Paul Palombo | 0 | 0 | 0 | 2 | 0 | 5 | 15 | 0.333 | 0.333 | 10 | 5 | 2 | 3 | 6 | 2 | 0 | 0 | 11 |
Richie Creamer | 0 | 0 | 0 | 1 | 1 | 4 | 14 | 0.286 | 0.321 | 9 | 6 | 6 | 0 | 2 | 0 | 0 | 3 | 3 |
Total | 0 | 0 | 0 | 4 | 3 | 31 | 75 | 0.413 | 0.433 | 65 | 24 | 16 | 8 | 16 | 7 | 7 | 6 | 65 |
Cole
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 0 | 0 | 0 | 0 | 2 | 6 | 16 | 0.375 | 0.438 | 14 | 11 | 9 | 2 | 6 | 2 | 2 | 1 | 24 |
Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0.444 | 0.444 | 8 | 6 | 1 | 5 | 1 | 1 | 0 | 2 | 9 |
Tommy Hughes | 0 | 0 | 0 | 2 | 2 | 12 | 18 | 0.667 | 0.722 | 26 | 12 | 11 | 1 | 4 | 2 | 0 | 4 | 32 |
Wayne Haynes | 0 | 0 | 0 | 1 | 3 | 8 | 25 | 0.320 | 0.380 | 19 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 7 |
Total | 0 | 0 | 0 | 3 | 7 | 30 | 68 | 0.441 | 0.493 | 67 | 34 | 25 | 9 | 12 | 5 | 2 | 7 | 72 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
4 | 3 |
3 | 7 |
31 | 30 |
75 | 68 |
0.413 | 0.441 |
0.433 | 0.493 |
65 | 67 |
24 | 34 |
16 | 25 |
8 | 9 |
16 | 12 |
7 | 5 |
7 | 2 |
6 | 7 |
65 | 72 |