Curtis
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Kendrick | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 0.400 | 0.400 | 8 | 4 | 0 | 4 | 0 | 4 | 1 | 0 | 10 | 48.2 |
| Curtis Masich | 0 | 0 | 0 | 0 | 3 | 11 | 24 | 0.458 | 0.521 | 25 | 6 | 4 | 2 | 2 | 0 | 4 | 1 | 23 | 83.8 |
| Paul Palombo | 0 | 0 | 0 | 2 | 1 | 6 | 22 | 0.273 | 0.295 | 13 | 16 | 10 | 6 | 6 | 1 | 2 | 3 | 17 | 80.4 |
| Richie Creamer | 0 | 0 | 0 | 1 | 0 | 3 | 15 | 0.200 | 0.200 | 6 | 9 | 9 | 0 | 4 | 0 | 0 | 2 | 4 | 41.9 |
Garrett
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Beesing | 2 | 2 | 1.000 | 1 | 0 | 5 | 17 | 0.294 | 0.294 | 12 | 11 | 10 | 1 | 3 | 1 | 1 | 1 | 12 | 63.9 |
| Jon Tirado | 0 | 1 | 0.000 | 0 | 3 | 6 | 17 | 0.353 | 0.441 | 15 | 5 | 3 | 2 | 2 | 3 | 0 | 4 | 10 | 54.6 |
| Jon Urbaniak | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.200 | 0.200 | 2 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 5 | 28.3 |
| Mike Malicki | 0 | 0 | 0 | 0 | 5 | 6 | 15 | 0.400 | 0.567 | 17 | 13 | 9 | 4 | 3 | 0 | 1 | 1 | 24 | 87.8 |
| Paul Johnson | 0 | 2 | 0.000 | 2 | 3 | 4 | 14 | 0.286 | 0.393 | 11 | 13 | 7 | 6 | 2 | 0 | 0 | 1 | 13 | 62.1 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 2 |
| 0 | 5 |
| 0 | 0.400 |
| 4 | 3 |
| 4 | 11 |
| 24 | 22 |
| 71 | 68 |
| 0.338 | 0.324 |
| 0.366 | 0.404 |
| 52 | 57 |
| 35 | 47 |
| 23 | 32 |
| 12 | 15 |
| 12 | 11 |
| 5 | 4 |
| 7 | 3 |
| 6 | 7 |
| 54 | 64 |
| 205.6 | 228.7 |
Past Meetings
78 - 79Grinders
Curtis Masich v Garrett Beesing |
63 - 52Grinders
Garrett Beesing v Curtis Masich |
66 - 73Grinders
Garrett Beesing v Curtis Masich |

Curtis