Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
03/19/2025 | 7:30 pm | Grinders | 2025.1 | 40' |
![]() ![]() 47 - 51Full Time |
Results
Team | Air | 3PM | FGM | FGA | FG% | REB | AST | STL | BLK | TO | TmGAPE | T | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tall Justin | 4 | 5 | 21 | 66 | 0.318 | 45 | 17 | 4 | 3 | 14 | 53 | 47 | Loss |
Cole | 1 | 5 | 23 | 76 | 0.303 | 44 | 8 | 8 | 0 | 8 | 49 | 51 | Win |
Tall Justin
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant Brown | 0 | 0 | 0 | 1 | 2 | 2 | 14 | 0.143 | 0.214 | 6 | 6 | 6 | 0 | 2 | 2 | 1 | 5 | -1 |
Justin Rybinski | 0 | 0 | 0 | 2 | 2 | 9 | 27 | 0.333 | 0.370 | 20 | 8 | 8 | 0 | 3 | 1 | 0 | 4 | 8 |
Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0.625 | 0.625 | 10 | 17 | 15 | 2 | 5 | 0 | 0 | 3 | 26 |
Mike Salvati | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 1 | 5 |
Peyton Urbaniak | 0 | 0 | 0 | 1 | 1 | 5 | 15 | 0.333 | 0.367 | 11 | 7 | 5 | 2 | 6 | 1 | 2 | 1 | 15 |
Total | 0 | 0 | 0 | 4 | 5 | 21 | 66 | 0.318 | 0.356 | 47 | 45 | 40 | 5 | 17 | 4 | 3 | 14 | 53 |
Cole
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 0 | 0 | 0 | 0 | 3 | 6 | 18 | 0.333 | 0.417 | 15 | 14 | 10 | 4 | 4 | 3 | 0 | 1 | 23 |
Tommy Hughes | 0 | 0 | 0 | 0 | 0 | 12 | 26 | 0.462 | 0.462 | 24 | 7 | 3 | 4 | 3 | 5 | 0 | 6 | 19 |
Wayne Haynes | 0 | 0 | 0 | 1 | 2 | 5 | 27 | 0.185 | 0.222 | 12 | 15 | 12 | 3 | 0 | 0 | 0 | 1 | 3 |
Sub | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.000 | 0.000 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 4 |
Total | 0 | 0 | 0 | 1 | 5 | 23 | 76 | 0.303 | 0.336 | 51 | 44 | 32 | 12 | 8 | 8 | 0 | 8 | 49 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
4 | 1 |
5 | 5 |
21 | 23 |
66 | 76 |
0.318 | 0.303 |
0.356 | 0.336 |
47 | 51 |
45 | 44 |
40 | 32 |
5 | 12 |
17 | 8 |
4 | 8 |
3 | 0 |
14 | 8 |
53 | 49 |