CurtisTall Justin
56 - 43Full Time |
Results
| Team | Air | 3PM | FGM | FGA | FG% | REB | AST | STL | BLK | TO | TmGAPE | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis | 0 | 5 | 24 | 56 | 0.429 | 38 | 14 | 5 | 1 | 4 | 75 | 56 | Win |
| Tall Justin | 3 | 3 | 20 | 59 | 0.339 | 26 | 9 | 3 | 3 | 7 | 35 | 43 | Loss |
Curtis
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Kendrick | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0.500 | 2 | 5 | 3 | 2 | 1 | 1 | 1 | 2 | 7 | 34.2 |
| Cory Muldowney | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0.833 | 0.833 | 10 | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 18 | 70.7 |
| Curtis Masich | 3 | 4 | 0.750 | 0 | 3 | 12 | 30 | 0.400 | 0.450 | 30 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 18 | 81.8 |
| Paul Palombo | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0.333 | 2 | 15 | 14 | 1 | 4 | 1 | 0 | 0 | 20 | 65.0 |
| Richie Creamer | 0 | 0 | 0 | 0 | 2 | 5 | 15 | 0.333 | 0.400 | 12 | 6 | 5 | 1 | 4 | 2 | 0 | 2 | 12 | 58.8 |
Tall Justin
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant Brown | 0 | 0 | 0 | 2 | 0 | 8 | 18 | 0.444 | 0.444 | 16 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 10 | 51.1 |
| Justin Rybinski | 0 | 0 | 0 | 1 | 3 | 8 | 24 | 0.333 | 0.396 | 19 | 7 | 5 | 2 | 2 | 0 | 0 | 1 | 10 | 60.3 |
| Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0 | 5 | 3 | 2 | 3 | 2 | 2 | 2 | 7 | 25.0 |
| Mike Salvati | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 10.0 |
| Peyton Urbaniak | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0.364 | 0.364 | 8 | 4 | 3 | 1 | 2 | 1 | 1 | 2 | 7 | 41.7 |

Curtis