Paul J
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Huskey | 0 | 0 | 0 | 0 | 5 | 8 | 23 | 0.348 | 0.457 | 21 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 53.1 |
| Bobby Kendrick | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 0.400 | 0.450 | 9 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 7 | 41.7 |
| Chaz Hooks | 0 | 0 | 0 | 1 | 3 | 8 | 26 | 0.308 | 0.365 | 19 | 21 | 18 | 3 | 5 | 3 | 0 | 2 | 27 | 106.3 |
| Mike Boccio | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.167 | 0.167 | 2 | 5 | 4 | 1 | 5 | 1 | 0 | 1 | 7 | 34.6 |
| Paul Johnson | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0.182 | 0.182 | 4 | 11 | 10 | 1 | 4 | 2 | 1 | 1 | 12 | 55.8 |
E
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Sears | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0.500 | 0.500 | 8 | 7 | 7 | 0 | 1 | 1 | 1 | 2 | 12 | 52.2 |
| Chris Cole | 0 | 1 | 0.000 | 0 | 1 | 9 | 17 | 0.529 | 0.559 | 19 | 15 | 13 | 2 | 3 | 1 | 0 | 0 | 30 | 97.6 |
| Cory Muldowney | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.250 | 0.250 | 2 | 15 | 12 | 3 | 4 | 4 | 0 | 1 | 21 | 67.5 |
| Eric Boerdner | 0 | 1 | 0.000 | 1 | 1 | 10 | 27 | 0.370 | 0.389 | 21 | 4 | 1 | 3 | 2 | 0 | 0 | 4 | 5 | 47.5 |
| Sub | 0 | 0 | 0 | 1 | 2 | 3 | 17 | 0.176 | 0.235 | 8 | 4 | 4 | 0 | 1 | 1 | 0 | 3 | -4 | 26.1 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 2 |
| 0 | 0.000 |
| 1 | 2 |
| 9 | 4 |
| 23 | 27 |
| 76 | 73 |
| 0.303 | 0.370 |
| 0.362 | 0.397 |
| 55 | 58 |
| 42 | 45 |
| 36 | 37 |
| 6 | 8 |
| 15 | 11 |
| 7 | 7 |
| 2 | 1 |
| 6 | 10 |
| 61 | 64 |
| 234.1 | 222.1 |

Paul J