KO
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Rokitka | 0 | 0 | 0 | 0 | 6 | 10 | 21 | 0.476 | 0.619 | 26 | 7 | 5 | 2 | 4 | 0 | 0 | 0 | 26 | 89.5 |
| Jeff May | 0 | 0 | 0 | 0 | 2 | 10 | 26 | 0.385 | 0.423 | 22 | 9 | 7 | 2 | 6 | 0 | 0 | 1 | 20 | 82.9 |
| Kellen Owen | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 0.400 | 0.500 | 5 | 3 | 3 | 0 | 7 | 0 | 1 | 2 | 9 | 44.6 |
| Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0.800 | 0.800 | 16 | 12 | 10 | 2 | 6 | 2 | 0 | 0 | 34 | 106.4 |
Pauly P
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Walter | 0 | 0 | 0 | 4 | 0 | 4 | 15 | 0.267 | 0.267 | 8 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 32.5 |
| Jimmy Zeitz | 0 | 0 | 0 | 2 | 2 | 14 | 32 | 0.438 | 0.469 | 30 | 7 | 6 | 1 | 2 | 2 | 0 | 2 | 19 | 77.7 |
| Jon Urbaniak | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0.333 | 0.333 | 6 | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 6 | 37.5 |
| Paul Palombo | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 0.316 | 0.316 | 12 | 19 | 13 | 6 | 4 | 2 | 2 | 1 | 25 | 95.0 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 6 |
| 9 | 2 |
| 30 | 27 |
| 62 | 75 |
| 0.484 | 0.360 |
| 0.556 | 0.373 |
| 69 | 56 |
| 31 | 36 |
| 25 | 28 |
| 6 | 8 |
| 23 | 11 |
| 2 | 4 |
| 1 | 2 |
| 3 | 4 |
| 89 | 51 |
| 243.6 | 195.9 |

KO