Paul J
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Huskey | 0 | 0 | 0 | 2 | 2 | 4 | 21 | 0.190 | 0.238 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 21.4 |
| Bobby Kendrick | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 0.286 | 0.286 | 4 | 6 | 4 | 2 | 0 | 1 | 0 | 3 | 1 | 22.5 |
| Chaz Hooks | 0 | 0 | 0 | 0 | 2 | 8 | 26 | 0.308 | 0.346 | 18 | 19 | 17 | 2 | 3 | 6 | 0 | 0 | 28 | 109.2 |
| Mike Boccio | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0.500 | 0.500 | 8 | 6 | 6 | 0 | 1 | 2 | 0 | 4 | 9 | 44.7 |
| Paul Johnson | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0.125 | 0.125 | 2 | 9 | 8 | 1 | 1 | 0 | 0 | 2 | 2 | 25.6 |
Pauly P
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Masich | 0 | 1 | 0.000 | 1 | 2 | 5 | 22 | 0.227 | 0.273 | 12 | 6 | 5 | 1 | 1 | 0 | 2 | 1 | 2 | 45.5 |
| Dave Walter | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0.375 | 0.375 | 6 | 9 | 8 | 1 | 2 | 0 | 0 | 0 | 12 | 51.7 |
| Jimmy Zeitz | 2 | 2 | 1.000 | 0 | 0 | 6 | 21 | 0.286 | 0.286 | 14 | 5 | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 43.6 |
| Jon Urbaniak | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0.333 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 22.5 |
| Paul Palombo | 0 | 0 | 0 | 1 | 0 | 7 | 13 | 0.538 | 0.538 | 14 | 21 | 18 | 3 | 1 | 2 | 1 | 5 | 27 | 90.0 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 2 |
| 0 | 3 |
| 0 | 0.667 |
| 5 | 2 |
| 4 | 2 |
| 19 | 22 |
| 70 | 67 |
| 0.271 | 0.328 |
| 0.300 | 0.343 |
| 42 | 48 |
| 42 | 45 |
| 35 | 39 |
| 5 | 6 |
| 5 | 6 |
| 9 | 3 |
| 0 | 3 |
| 10 | 10 |
| 32 | 46 |
| 169.8 | 189.4 |

Paul J