KO
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Rokitka | 0 | 0 | 0 | 1 | 5 | 5 | 16 | 0.313 | 0.469 | 15 | 4 | 4 | 0 | 3 | 1 | 0 | 1 | 10 | 63.2 |
| Jeff May | 0 | 0 | 0 | 0 | 0 | 14 | 30 | 0.467 | 0.467 | 28 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 15 | 65.1 |
| Kellen Owen | 0 | 0 | 0 | 0 | 3 | 5 | 6 | 0.833 | 1.083 | 13 | 4 | 3 | 1 | 10 | 1 | 0 | 1 | 26 | 108.4 |
| Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 0.813 | 0.813 | 26 | 18 | 11 | 7 | 4 | 3 | 2 | 2 | 48 | 133.2 |
| Mike Salvati | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0.500 | 4 | 6 | 2 | 4 | 8 | 1 | 3 | 1 | 19 | 67.5 |
| Total | 0 | 0 | 0 | 1 | 8 | 39 | 72 | 0.542 | 0.597 | 86 | 34 | 22 | 12 | 26 | 6 | 7 | 7 | 118 | 302.2 |
Crazy
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Derrico | 0 | 0 | 0 | 1 | 0 | 4 | 13 | 0.308 | 0.308 | 8 | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 31.8 |
| Bryant Brown | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 0.333 | 0.333 | 10 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 35.6 |
| Garrett Beesing | 0 | 0 | 0 | 0 | 3 | 12 | 26 | 0.462 | 0.519 | 27 | 12 | 9 | 3 | 2 | 2 | 2 | 4 | 27 | 96.5 |
| Kale Kliss | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0.400 | 0.400 | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 1 | 7 | 36.7 |
| Tommy Hughes | 0 | 0 | 0 | 1 | 1 | 4 | 13 | 0.308 | 0.346 | 9 | 4 | 3 | 1 | 4 | 2 | 0 | 2 | 7 | 46.6 |
| Total | 0 | 0 | 0 | 3 | 4 | 27 | 72 | 0.375 | 0.403 | 58 | 23 | 15 | 8 | 11 | 10 | 2 | 10 | 46 | 176.2 |
Past Meetings
56 - 40Crazy vs KOGuy: J. Lanzot Gm Score: 99.9
|
39 - 45Crazy vs KOGuy: M. Gersitz Gm Score: 84.3
|

KO