Paul J
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Huskey | 0 | 0 | 0 | 0 | 1 | 6 | 16 | 0.375 | 0.406 | 13 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 32.9 |
| Bobby Kendrick | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 0.222 | 0.222 | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | -1 | 20.0 |
| Chaz Hooks | 0 | 0 | 0 | 1 | 4 | 12 | 25 | 0.480 | 0.560 | 28 | 10 | 9 | 1 | 2 | 1 | 3 | 2 | 28 | 94.4 |
| Mike Boccio | 0 | 0 | 0 | 1 | 0 | 5 | 13 | 0.385 | 0.385 | 10 | 7 | 5 | 2 | 2 | 3 | 0 | 0 | 13 | 57.9 |
| Paul Johnson | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0.200 | 0.200 | 2 | 4 | 3 | 1 | 2 | 1 | 0 | 3 | 1 | 18.3 |
Crazy
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Derrico | 0 | 0 | 0 | 1 | 0 | 6 | 18 | 0.333 | 0.333 | 12 | 7 | 4 | 3 | 3 | 0 | 0 | 2 | 7 | 48.3 |
| Bryant Brown | 0 | 0 | 0 | 0 | 1 | 8 | 19 | 0.421 | 0.447 | 17 | 11 | 3 | 8 | 0 | 1 | 0 | 0 | 18 | 72.5 |
| Garrett Beesing | 2 | 2 | 1.000 | 1 | 0 | 5 | 15 | 0.333 | 0.333 | 12 | 10 | 7 | 3 | 8 | 1 | 0 | 1 | 17 | 73.1 |
| Kale Kliss | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0.500 | 0.500 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 31.4 |
| Tommy Hughes | 0 | 1 | 0.000 | 0 | 1 | 8 | 18 | 0.444 | 0.472 | 17 | 13 | 12 | 1 | 3 | 3 | 0 | 3 | 23 | 83.6 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 2 |
| 0 | 3 |
| 0 | 0.667 |
| 5 | 2 |
| 5 | 2 |
| 26 | 30 |
| 68 | 76 |
| 0.382 | 0.395 |
| 0.419 | 0.408 |
| 57 | 64 |
| 23 | 43 |
| 18 | 27 |
| 5 | 16 |
| 7 | 14 |
| 6 | 6 |
| 6 | 0 |
| 9 | 8 |
| 43 | 69 |
| 161.9 | 232.6 |

Paul J