Pauly P
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Walter | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 0.200 | 0.200 | 4 | 7 | 7 | 0 | 5 | 0 | 1 | 1 | 7 | 41.6 |
| Jimmy Zeitz | 0 | 0 | 0 | 1 | 0 | 14 | 30 | 0.467 | 0.467 | 28 | 10 | 8 | 2 | 3 | 2 | 0 | 2 | 24 | 87.6 |
| Jon Urbaniak | 0 | 0 | 0 | 2 | 0 | 9 | 21 | 0.429 | 0.429 | 18 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 8 | 48.0 |
| Paul Palombo | 0 | 0 | 0 | 2 | 0 | 2 | 15 | 0.133 | 0.133 | 4 | 19 | 14 | 5 | 6 | 2 | 3 | 0 | 19 | 81.3 |
Crazy
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Derrico | 0 | 1 | 0.000 | 2 | 0 | 4 | 15 | 0.267 | 0.267 | 8 | 8 | 6 | 2 | 1 | 0 | 0 | 3 | 1 | 32.5 |
| Bryant Brown | 0 | 0 | 0 | 2 | 0 | 14 | 26 | 0.538 | 0.538 | 28 | 10 | 4 | 6 | 3 | 0 | 1 | 0 | 28 | 90.9 |
| Garrett Beesing | 0 | 0 | 0 | 1 | 2 | 8 | 16 | 0.500 | 0.563 | 18 | 9 | 9 | 0 | 3 | 0 | 1 | 2 | 20 | 74.0 |
| Kale Kliss | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0.000 | 0.000 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | -3 | 2.5 |
| Tommy Hughes | 0 | 2 | 0.000 | 0 | 0 | 1 | 8 | 0.125 | 0.125 | 2 | 9 | 9 | 0 | 9 | 1 | 0 | 0 | 14 | 55.6 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 3 |
| 0 | 0.000 |
| 6 | 7 |
| 0 | 2 |
| 27 | 27 |
| 76 | 69 |
| 0.355 | 0.391 |
| 0.355 | 0.406 |
| 54 | 56 |
| 38 | 39 |
| 31 | 29 |
| 7 | 10 |
| 16 | 16 |
| 4 | 1 |
| 5 | 2 |
| 4 | 5 |
| 58 | 60 |
| 217.5 | 205.0 |

Pauly P