Paul J
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Huskey | 0 | 0 | 0 | 4 | 0 | 1 | 15 | 0.067 | 0.067 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | -16 | -4.4 |
| Bobby Kendrick | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0.250 | 0.250 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 23.6 |
| Chaz Hooks | 0 | 0 | 0 | 0 | 4 | 4 | 12 | 0.333 | 0.500 | 12 | 16 | 16 | 0 | 1 | 0 | 0 | 2 | 19 | 75.6 |
| Mike Boccio | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 0.200 | 0.200 | 4 | 6 | 5 | 1 | 3 | 1 | 0 | 2 | 3 | 31.6 |
| Paul Johnson | 0 | 0 | 0 | 1 | 2 | 5 | 12 | 0.417 | 0.500 | 12 | 4 | 2 | 2 | 1 | 2 | 1 | 2 | 10 | 50.6 |
E
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Cole | 0 | 0 | 0 | 0 | 2 | 7 | 18 | 0.389 | 0.444 | 16 | 20 | 18 | 2 | 8 | 2 | 2 | 2 | 35 | 116.1 |
| Chuck Thomasulo | 0 | 0 | 0 | 0 | 2 | 3 | 15 | 0.200 | 0.267 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | -2 | 27.5 |
| Eric Boerdner | 0 | 0 | 0 | 1 | 1 | 7 | 20 | 0.350 | 0.375 | 15 | 5 | 5 | 0 | 4 | 1 | 0 | 1 | 10 | 56.6 |
| Mike Benjamin | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0.778 | 0.778 | 14 | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 18 | 67.5 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 6 | 1 |
| 6 | 5 |
| 14 | 24 |
| 57 | 62 |
| 0.246 | 0.387 |
| 0.298 | 0.427 |
| 34 | 53 |
| 26 | 29 |
| 23 | 26 |
| 3 | 3 |
| 8 | 17 |
| 5 | 4 |
| 4 | 2 |
| 11 | 5 |
| 17 | 61 |
| 122.2 | 202.3 |
Officials
| Scoreboard |
|---|
| Jon Witt |

Paul J