KO
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Rokitka | 0 | 0 | 0 | 0 | 4 | 6 | 16 | 0.375 | 0.500 | 16 | 6 | 4 | 2 | 2 | 1 | 0 | 1 | 14 | 63.5 |
| Jeff May | 4 | 5 | 0.800 | 1 | 1 | 4 | 16 | 0.250 | 0.281 | 13 | 8 | 8 | 0 | 0 | 1 | 1 | 4 | 2 | 42.0 |
| Kellen Owen | 0 | 0 | 0 | 2 | 0 | 4 | 11 | 0.364 | 0.364 | 8 | 9 | 9 | 0 | 6 | 2 | 1 | 3 | 14 | 59.2 |
| Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 0.538 | 0.538 | 14 | 12 | 11 | 1 | 2 | 2 | 1 | 3 | 22 | 77.5 |
| Mike Salvati | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0.750 | 0.750 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 40.0 |
Pauly P
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Masich | 0 | 0 | 0 | 0 | 2 | 11 | 30 | 0.367 | 0.400 | 24 | 8 | 4 | 4 | 3 | 2 | 0 | 2 | 16 | 76.9 |
| Dave Walter | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 10.0 |
| Jimmy Zeitz | 0 | 0 | 0 | 1 | 2 | 6 | 19 | 0.316 | 0.368 | 14 | 3 | 3 | 0 | 5 | 1 | 0 | 2 | 7 | 50.0 |
| Jon Urbaniak | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0.250 | 0.250 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 23.6 |
| Paul Palombo | 0 | 0 | 0 | 1 | 0 | 5 | 14 | 0.357 | 0.357 | 10 | 13 | 9 | 4 | 5 | 4 | 1 | 3 | 20 | 76.7 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 4 | 0 |
| 5 | 0 |
| 0.800 | 0 |
| 3 | 2 |
| 5 | 4 |
| 24 | 24 |
| 60 | 73 |
| 0.400 | 0.329 |
| 0.442 | 0.356 |
| 57 | 52 |
| 37 | 31 |
| 34 | 20 |
| 3 | 11 |
| 10 | 14 |
| 6 | 7 |
| 3 | 1 |
| 12 | 8 |
| 58 | 46 |
| 195.5 | 190.1 |

KO