KO
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Rokitka | 0 | 0 | 0 | 0 | 5 | 8 | 16 | 0.500 | 0.656 | 21 | 10 | 10 | 0 | 5 | 0 | 0 | 4 | 24 | 84.6 |
| Jeff May | 0 | 0 | 0 | 0 | 2 | 12 | 26 | 0.462 | 0.500 | 26 | 6 | 5 | 1 | 1 | 0 | 1 | 2 | 18 | 71.6 |
| Kellen Owen | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0.417 | 0.417 | 10 | 5 | 5 | 0 | 9 | 3 | 1 | 5 | 16 | 64.2 |
| Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.000 | 1.000 | 6 | 11 | 10 | 1 | 5 | 1 | 1 | 3 | 21 | 82.5 |
| Mike Salvati | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0.625 | 0.625 | 10 | 5 | 4 | 1 | 3 | 5 | 0 | 0 | 20 | 72.8 |
Crazy
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Derrico | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 0.500 | 0.500 | 20 | 10 | 5 | 5 | 1 | 1 | 0 | 3 | 19 | 71.3 |
| Bryant Brown | 0 | 0 | 0 | 0 | 0 | 11 | 25 | 0.440 | 0.440 | 22 | 6 | 1 | 5 | 1 | 1 | 0 | 2 | 14 | 63.7 |
| Garrett Beesing | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 0.095 | 0.095 | 4 | 15 | 13 | 2 | 4 | 2 | 1 | 4 | 2 | 52.0 |
| Sub | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 0.222 | 0.222 | 4 | 4 | 3 | 1 | 2 | 3 | 0 | 3 | 2 | 27.5 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 2 |
| 7 | 0 |
| 33 | 25 |
| 65 | 75 |
| 0.508 | 0.333 |
| 0.562 | 0.333 |
| 73 | 50 |
| 37 | 35 |
| 34 | 22 |
| 3 | 13 |
| 23 | 8 |
| 9 | 7 |
| 3 | 1 |
| 14 | 12 |
| 99 | 37 |
| 263.9 | 171.4 |
Officials
| Scoreboard | Statistician |
|---|---|
| Grant Decz | Jon Tirado Paul Palombo |

KO