Paul J
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Huskey | 0 | 0 | 0 | 0 | 2 | 3 | 15 | 0.200 | 0.267 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -3 | 25.0 |
| Bobby Kendrick | 0 | 0 | 0 | 1 | 0 | 8 | 19 | 0.421 | 0.421 | 16 | 5 | 2 | 3 | 2 | 1 | 1 | 2 | 11 | 55.0 |
| Mike Boccio | 0 | 0 | 0 | 0 | 3 | 5 | 10 | 0.500 | 0.650 | 13 | 4 | 4 | 0 | 3 | 4 | 0 | 5 | 14 | 60.8 |
| Paul Johnson | 0 | 0 | 0 | 1 | 0 | 5 | 18 | 0.278 | 0.278 | 10 | 8 | 5 | 3 | 2 | 0 | 0 | 4 | 2 | 38.2 |
Pauly P
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Masich | 0 | 0 | 0 | 1 | 1 | 11 | 27 | 0.407 | 0.426 | 23 | 17 | 8 | 9 | 3 | 0 | 0 | 1 | 25 | 94.3 |
| Dave Walter | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 0.556 | 0.556 | 10 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 13 | 55.0 |
| Jimmy Zeitz | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 0.611 | 0.611 | 22 | 4 | 3 | 1 | 5 | 1 | 0 | 1 | 24 | 78.9 |
| Jon Urbaniak | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0.500 | 0.500 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 38.9 |
| Paul Palombo | 0 | 0 | 0 | 1 | 0 | 5 | 12 | 0.417 | 0.417 | 10 | 12 | 10 | 2 | 3 | 2 | 3 | 2 | 20 | 74.2 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 3 |
| 5 | 1 |
| 21 | 35 |
| 62 | 72 |
| 0.339 | 0.486 |
| 0.379 | 0.493 |
| 47 | 71 |
| 19 | 40 |
| 13 | 28 |
| 6 | 12 |
| 7 | 16 |
| 5 | 3 |
| 1 | 3 |
| 12 | 4 |
| 24 | 89 |
| 122.4 | 250.6 |

Paul J