E
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Cole | 0 | 0 | 0 | 0 | 2 | 7 | 15 | 0.467 | 0.533 | 16 | 10 | 8 | 2 | 5 | 2 | 1 | 2 | 24 | 85.0 |
| Chuck Thomasulo | 0 | 0 | 0 | 1 | 2 | 2 | 10 | 0.200 | 0.300 | 6 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 33.6 |
| Cory Muldowney | 0 | 0 | 0 | 1 | 0 | 3 | 11 | 0.273 | 0.273 | 6 | 6 | 5 | 1 | 3 | 1 | 0 | 2 | 5 | 37.5 |
| Eric Boerdner | 0 | 0 | 0 | 3 | 0 | 4 | 17 | 0.235 | 0.235 | 8 | 4 | 2 | 2 | 4 | 1 | 0 | 2 | -1 | 31.1 |
| Mike Benjamin | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 0.500 | 0.500 | 8 | 5 | 3 | 2 | 0 | 2 | 1 | 1 | 10 | 47.2 |
Crazy
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Derrico | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 0.333 | 0.333 | 10 | 7 | 6 | 1 | 2 | 1 | 0 | 3 | 7 | 45.6 |
| Bryant Brown | 0 | 1 | 0.000 | 0 | 0 | 3 | 9 | 0.333 | 0.333 | 6 | 9 | 4 | 5 | 2 | 2 | 0 | 0 | 13 | 55.0 |
| Garrett Beesing | 0 | 1 | 0.000 | 0 | 1 | 6 | 16 | 0.375 | 0.406 | 13 | 9 | 7 | 2 | 1 | 0 | 0 | 3 | 10 | 52.9 |
| Tommy Hughes | 0 | 1 | 0.000 | 0 | 3 | 8 | 15 | 0.533 | 0.633 | 19 | 9 | 8 | 1 | 3 | 2 | 0 | 3 | 23 | 80.9 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 3 |
| 0 | 0.000 |
| 6 | 0 |
| 4 | 4 |
| 20 | 22 |
| 61 | 55 |
| 0.328 | 0.400 |
| 0.361 | 0.436 |
| 44 | 48 |
| 27 | 34 |
| 20 | 25 |
| 7 | 9 |
| 13 | 8 |
| 9 | 5 |
| 2 | 0 |
| 7 | 9 |
| 41 | 53 |
| 167.7 | 176.4 |

E