Paul J
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Huskey | 0 | 0 | 0 | 5 | 6 | 9 | 26 | 0.346 | 0.462 | 24 | 6 | 5 | 1 | 0 | 0 | 1 | 2 | 7 | 52.2 |
| Bobby Kendrick | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0.231 | 0.231 | 6 | 7 | 4 | 3 | 0 | 4 | 0 | 1 | 6 | 43.2 |
| Mike Boccio | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 0.125 | 0.125 | 2 | 5 | 5 | 0 | 3 | 3 | 0 | 4 | 0 | 20.6 |
| Paul Johnson | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 0.250 | 0.292 | 7 | 11 | 10 | 1 | 3 | 2 | 0 | 5 | 9 | 49.7 |
KO
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Rokitka | 0 | 0 | 0 | 0 | 3 | 7 | 16 | 0.438 | 0.531 | 17 | 6 | 5 | 1 | 4 | 2 | 0 | 2 | 18 | 71.3 |
| Jeff May | 0 | 0 | 0 | 1 | 1 | 9 | 27 | 0.333 | 0.352 | 19 | 10 | 8 | 2 | 5 | 1 | 1 | 0 | 17 | 80.7 |
| Kellen Owen | 0 | 0 | 0 | 0 | 1 | 5 | 13 | 0.385 | 0.423 | 11 | 6 | 6 | 0 | 2 | 1 | 0 | 4 | 8 | 45.9 |
| Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 0.692 | 0.692 | 18 | 11 | 5 | 6 | 1 | 5 | 0 | 1 | 30 | 94.6 |
| Mike Salvati | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0.250 | 0.250 | 4 | 6 | 4 | 2 | 0 | 3 | 0 | 0 | 7 | 38.6 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 7 | 1 |
| 7 | 5 |
| 16 | 32 |
| 59 | 77 |
| 0.271 | 0.416 |
| 0.331 | 0.448 |
| 39 | 69 |
| 29 | 39 |
| 24 | 28 |
| 5 | 11 |
| 6 | 12 |
| 9 | 12 |
| 1 | 1 |
| 12 | 7 |
| 22 | 80 |
| 130.0 | 248.4 |

Paul J