Paul J
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Huskey | 0 | 0 | 0 | 0 | 4 | 10 | 17 | 0.588 | 0.706 | 24 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 24 | 80.8 |
| Bobby Kendrick | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 9 | 50.8 |
| Chaz Hooks | 0 | 0 | 0 | 0 | 10 | 13 | 21 | 0.619 | 0.857 | 36 | 15 | 15 | 0 | 2 | 1 | 0 | 5 | 41 | 118.4 |
| Mike Boccio | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0.286 | 0.286 | 4 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 9 | 42.5 |
| Paul Johnson | 0 | 0 | 0 | 2 | 0 | 5 | 10 | 0.500 | 0.500 | 10 | 6 | 4 | 2 | 3 | 1 | 0 | 0 | 13 | 55.2 |
Crazy
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Derrico | 0 | 0 | 0 | 0 | 0 | 9 | 20 | 0.450 | 0.450 | 18 | 5 | 3 | 2 | 3 | 1 | 0 | 1 | 15 | 63.9 |
| Bryant Brown | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 0.500 | 0.500 | 16 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 10 | 48.5 |
| Garrett Beesing | 0 | 0 | 0 | 1 | 0 | 4 | 16 | 0.250 | 0.250 | 8 | 10 | 8 | 2 | 3 | 4 | 0 | 0 | 12 | 61.8 |
| Justin Rybinski | 0 | 0 | 0 | 0 | 1 | 5 | 16 | 0.313 | 0.344 | 11 | 7 | 5 | 2 | 1 | 1 | 2 | 1 | 10 | 54.9 |
| Kale Kliss | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.333 | 0.333 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 2 | 4 | 29.3 |
| Tommy Hughes | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 0.333 | 0.333 | 6 | 5 | 5 | 0 | 6 | 2 | 0 | 1 | 11 | 50.0 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 2 |
| 14 | 1 |
| 32 | 31 |
| 57 | 83 |
| 0.561 | 0.373 |
| 0.684 | 0.380 |
| 78 | 63 |
| 34 | 34 |
| 29 | 26 |
| 5 | 8 |
| 12 | 15 |
| 4 | 8 |
| 0 | 3 |
| 5 | 7 |
| 96 | 62 |
| 238.6 | 225.0 |

Paul J