![]() ![]() 66 - 64Full Time |
Results
Team | Air | 3PM | FGM | FGA | FG% | REB | AST | STL | BLK | TO | TmGAPE | T | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boccio | 3 | 3 | 31 | 69 | 0.449 | 43 | 22 | 7 | 0 | 13 | 83 | 66 | Win |
Little Josh | 6 | 4 | 30 | 74 | 0.405 | 34 | 16 | 9 | 1 | 9 | 65 | 64 | Loss |
Boccio
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 0 | 1 | 0.000 | 0 | 0 | 8 | 19 | 0.421 | 0.421 | 16 | 7 | 4 | 3 | 2 | 1 | 0 | 4 | 11 |
Jeff May | 1 | 2 | 0.500 | 1 | 2 | 4 | 16 | 0.250 | 0.313 | 11 | 10 | 10 | 0 | 5 | 1 | 0 | 3 | 10 |
Josh Lanzot | 0 | 1 | 0.000 | 0 | 0 | 9 | 14 | 0.643 | 0.643 | 18 | 12 | 10 | 2 | 4 | 2 | 0 | 4 | 27 |
Mike Boccio | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0.375 | 0.375 | 6 | 5 | 3 | 2 | 4 | 2 | 0 | 1 | 11 |
Paul Johnson | 0 | 0 | 0 | 2 | 1 | 7 | 12 | 0.583 | 0.625 | 15 | 9 | 6 | 3 | 7 | 1 | 0 | 1 | 24 |
Total | 1 | 4 | 0.250 | 3 | 3 | 31 | 69 | 0.449 | 0.471 | 66 | 43 | 33 | 10 | 22 | 7 | 0 | 13 | 83 |
Captain: Mike Boccio
Little Josh
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alec Huskey | 0 | 0 | 0 | 2 | 1 | 4 | 20 | 0.200 | 0.225 | 9 | 5 | 4 | 1 | 3 | 1 | 0 | 3 | -3 |
Garrett Beesing | 0 | 0 | 0 | 3 | 3 | 11 | 31 | 0.355 | 0.403 | 25 | 12 | 10 | 2 | 6 | 5 | 0 | 3 | 22 |
Josh Morcelle | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0.200 | 0.200 | 2 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 3 |
Mike Salvati | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1.000 | 1.000 | 10 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 12 |
Paul Palombo | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 0.692 | 0.692 | 18 | 12 | 6 | 6 | 4 | 1 | 1 | 1 | 31 |
Total | 0 | 0 | 0 | 6 | 4 | 30 | 74 | 0.405 | 0.432 | 64 | 34 | 25 | 9 | 16 | 9 | 1 | 9 | 65 |
Captain: Josh Morcelle
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
1 | 0 |
4 | 0 |
0.250 | 0 |
3 | 6 |
3 | 4 |
31 | 30 |
69 | 74 |
0.449 | 0.405 |
0.471 | 0.432 |
66 | 64 |
43 | 34 |
33 | 25 |
10 | 9 |
22 | 16 |
7 | 9 |
0 | 1 |
13 | 9 |
83 | 65 |
Officials
Scoreboard | Statistician |
---|---|
Jon Tirado | Chaz Hooks Grant Decz |