Boccio
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Derrico | 1 | 2 | 0.500 | 0 | 1 | 11 | 23 | 0.478 | 0.500 | 24 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | 15 | 64.0 |
| Jeff May | 2 | 2 | 1.000 | 1 | 2 | 8 | 22 | 0.364 | 0.409 | 20 | 8 | 6 | 2 | 2 | 0 | 1 | 9 | 5 | 47.1 |
| Josh Lanzot | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0.500 | 2 | 7 | 4 | 3 | 8 | 2 | 0 | 2 | 16 | 56.7 |
| Mike Boccio | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0.250 | 0.250 | 4 | 5 | 3 | 2 | 9 | 8 | 0 | 1 | 19 | 68.6 |
| Paul Johnson | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 0.444 | 0.444 | 16 | 7 | 5 | 2 | 2 | 2 | 1 | 3 | 15 | 63.6 |
Captain: Mike Boccio
Worm
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant Brown | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 0.238 | 0.238 | 10 | 8 | 5 | 3 | 2 | 3 | 1 | 7 | 0 | 38.9 |
| Mike Benjamin | 0 | 0 | 0 | 1 | 1 | 5 | 11 | 0.455 | 0.500 | 11 | 3 | 1 | 2 | 10 | 0 | 0 | 2 | 15 | 61.7 |
| Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 0.778 | 0.778 | 28 | 14 | 9 | 5 | 5 | 7 | 1 | 2 | 49 | 134.3 |
| Sub | 0 | 0 | 0 | 0 | 2 | 6 | 17 | 0.353 | 0.412 | 14 | 9 | 8 | 1 | 3 | 3 | 1 | 9 | 10 | 54.4 |
Captain: Mike Benjamin
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 3 | 0 |
| 4 | 0 |
| 0.750 | 0 |
| 1 | 2 |
| 3 | 3 |
| 30 | 30 |
| 73 | 67 |
| 0.411 | 0.448 |
| 0.432 | 0.470 |
| 66 | 63 |
| 28 | 34 |
| 19 | 23 |
| 9 | 11 |
| 22 | 20 |
| 15 | 13 |
| 3 | 3 |
| 17 | 20 |
| 70 | 74 |
| 228.8 | 221.9 |
Officials
| Scoreboard | Statistician |
|---|---|
| Jon Tirado | Garrett Beesing Grant Decz |

Boccio