Boccio
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 0 | 1 | 0.000 | 0 | 0 | 5 | 20 | 0.250 | 0.250 | 10 | 3 | 1 | 2 | 3 | 5 | 0 | 1 | 5 |
Jeff May | 4 | 4 | 1.000 | 0 | 2 | 10 | 25 | 0.400 | 0.440 | 26 | 9 | 5 | 4 | 5 | 3 | 0 | 2 | 22 |
Josh Lanzot | 0 | 1 | 0.000 | 0 | 0 | 5 | 11 | 0.455 | 0.455 | 10 | 13 | 12 | 1 | 5 | 2 | 0 | 1 | 23 |
Mike Boccio | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0.273 | 0.273 | 6 | 7 | 2 | 5 | 4 | 2 | 0 | 3 | 8 |
Paul Johnson | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0.417 | 0.417 | 10 | 9 | 7 | 2 | 1 | 4 | 0 | 2 | 15 |
Total | 4 | 6 | 0.667 | 0 | 2 | 28 | 79 | 0.354 | 0.367 | 62 | 41 | 27 | 14 | 18 | 16 | 0 | 9 | 73 |
Captain: Mike Boccio
Worm
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Kendrick | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0.556 | 0.556 | 10 | 10 | 10 | 0 | 3 | 2 | 0 | 6 | 15 |
Bryant Brown | 0 | 0 | 0 | 0 | 8 | 12 | 30 | 0.400 | 0.533 | 32 | 7 | 4 | 3 | 3 | 0 | 0 | 5 | 19 |
Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0.444 | 0.444 | 8 | 17 | 11 | 6 | 7 | 6 | 3 | 3 | 33 |
Peyton Urbaniak | 0 | 0 | 0 | 0 | 1 | 5 | 18 | 0.278 | 0.306 | 11 | 2 | 2 | 0 | 7 | 2 | 3 | 4 | 8 |
Total | 0 | 0 | 0 | 0 | 9 | 26 | 66 | 0.394 | 0.462 | 61 | 36 | 27 | 9 | 20 | 10 | 6 | 18 | 75 |
Captain: Mike Benjamin
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
4 | 0 |
6 | 0 |
0.667 | 0 |
0 | 0 |
2 | 9 |
28 | 26 |
79 | 66 |
0.354 | 0.394 |
0.367 | 0.462 |
62 | 61 |
41 | 36 |
27 | 27 |
14 | 9 |
18 | 20 |
16 | 10 |
0 | 6 |
9 | 18 |
73 | 75 |
Officials
Scoreboard | Statistician |
---|---|
Jon Tirado | Garrett Beesing Grant Decz |