Cole
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Cole | 0 | 0 | 0 | 0 | 2 | 6 | 13 | 0.462 | 0.538 | 14 | 12 | 0 | 0 | 6 | 1 | 1 | 2 | 25 | 87.5 |
| Jon Tirado | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0.364 | 0.364 | 8 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 34.2 |
| Richie Creamer | 0 | 0 | 0 | 0 | 1 | 7 | 24 | 0.292 | 0.313 | 15 | 9 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 58.8 |
| Wayne Haynes | 0 | 0 | 0 | 2 | 2 | 6 | 18 | 0.333 | 0.389 | 14 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 55.9 |
Crazy
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Derrico | 0 | 2 | 0.000 | 0 | 0 | 3 | 6 | 0.500 | 0.500 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 41.4 |
| Garrett Beesing | 0 | 0 | 0 | 1 | 1 | 14 | 25 | 0.560 | 0.580 | 29 | 18 | 0 | 0 | 4 | 3 | 2 | 5 | 39 | 116.6 |
| Jeff May | 0 | 0 | 0 | 1 | 1 | 8 | 23 | 0.348 | 0.370 | 17 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 7 | 51.5 |
| Joe Marie | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0.083 | 0.083 | 2 | 7 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 33.8 |
| Todd Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5.0 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 2 |
| 0 | 0.000 |
| 2 | 2 |
| 5 | 2 |
| 23 | 26 |
| 66 | 66 |
| 0.348 | 0.394 |
| 0.386 | 0.409 |
| 51 | 54 |
| 33 | 37 |
| 0 | 0 |
| 0 | 0 |
| 8 | 7 |
| 5 | 4 |
| 1 | 6 |
| 6 | 8 |
| 47 | 58 |
| 180.3 | 197.6 |
Past Meetings
52 - 60Grinders
Chris Cole v Al Derrico |
63 - 55Grinders
Chris Cole v Al Derrico |

Cole