Cole
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0.667 | 0.667 | 16 | 5 | 0 | 0 | 7 | 2 | 1 | 0 | 27 | 88.3 |
Chuck Thomasulo | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0.200 | 0.300 | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 40.4 |
Jon Tirado | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0.111 | 0.167 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -4 | 16.3 |
Richie Creamer | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 0.333 | 0.333 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | 1 | 11 | 55.6 |
Wayne Haynes | 0 | 0 | 0 | 1 | 3 | 10 | 27 | 0.370 | 0.426 | 23 | 15 | 0 | 0 | 1 | 0 | 3 | 1 | 23 | 94.5 |
Total | 0 | 0 | 0 | 1 | 5 | 25 | 68 | 0.368 | 0.404 | 55 | 36 | 0 | 0 | 12 | 4 | 4 | 3 | 64 | 220.5 |
Peyton
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant Brown | 0 | 0 | 0 | 1 | 2 | 4 | 18 | 0.222 | 0.278 | 10 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | -1 | 35.8 |
Jimmy Zeitz | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0.333 | 0.333 | 6 | 11 | 0 | 0 | 3 | 0 | 0 | 4 | 10 | 47.5 |
Mike Benjamin | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0.167 | 0.167 | 2 | 6 | 0 | 0 | 3 | 1 | 0 | 4 | 2 | 22.1 |
Peyton Urbaniak | 0 | 0 | 0 | 0 | 1 | 9 | 18 | 0.500 | 0.528 | 19 | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 21 | 77.6 |
Total | 0 | 0 | 0 | 2 | 3 | 17 | 51 | 0.333 | 0.363 | 37 | 25 | 0 | 0 | 9 | 2 | 3 | 8 | 32 | 138.0 |
Past Meetings
![]() ![]() 46 - 54Peyton Urbaniak v Chris Cole |
![]() ![]() 41 - 63Peyton Urbaniak v Chris ColeO/U: 104 ML 1: Chuck o/u 3 3PM
|