Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
04/20/2022 | 7:30 pm | Grinders | 2022.2 | 40' |
Chuck
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chuck Thomasulo | 0 | 0 | 0 | 0 | 4 | 5 | 18 | 0.278 | 0.389 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 5 |
Jeff May | 0 | 0 | 0 | 3 | 2 | 7 | 24 | 0.292 | 0.333 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 1 | 7 |
Josh Lanzot | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0.800 | 0.800 | 0 | 17 | 0 | 0 | 2 | 1 | 0 | 1 | 33 |
Tommy Hughes | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 0.267 | 0.267 | 0 | 5 | 0 | 0 | 6 | 1 | 0 | 3 | 6 |
Total | 0 | 0 | 0 | 3 | 6 | 24 | 67 | 0.358 | 0.403 | 54 | 31 | 0 | 0 | 15 | 2 | 1 | 6 | 51 |
Worm
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Benjamin | 0 | 0 | 0 | 1 | 3 | 8 | 22 | 0.364 | 0.432 | 0 | 6 | 0 | 0 | 4 | 1 | 0 | 1 | 14 |
Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 16 | 24 | 0.667 | 0.667 | 0 | 20 | 0 | 0 | 3 | 2 | 5 | 0 | 54 |
Richie Creamer | 0 | 0 | 0 | 2 | 1 | 9 | 32 | 0.281 | 0.297 | 0 | 15 | 0 | 0 | 5 | 2 | 0 | 2 | 14 |
Sub | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0.286 | 0.286 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 1 | 14 |
Total | 0 | 0 | 0 | 3 | 4 | 35 | 85 | 0.412 | 0.435 | 74 | 51 | 0 | 0 | 18 | 5 | 5 | 4 | 96 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
3 | 3 |
6 | 4 |
24 | 35 |
67 | 85 |
0.358 | 0.412 |
0.403 | 0.435 |
54 | 74 |
31 | 51 |
0 | 0 |
0 | 0 |
15 | 18 |
2 | 5 |
1 | 5 |
6 | 4 |
51 | 96 |