Cole
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 0 | 0 | 0 | 0 | 1 | 8 | 16 | 0.500 | 0.531 | 17 | 6 | 0 | 0 | 7 | 2 | 0 | 4 | 20 | 75.2 |
Jon Witt | 0 | 0 | 0 | 0 | 0 | 11 | 28 | 0.393 | 0.393 | 22 | 12 | 0 | 0 | 6 | 2 | 2 | 4 | 23 | 91.5 |
Mike Salvati | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0.429 | 0.429 | 6 | 12 | 0 | 0 | 2 | 0 | 2 | 3 | 15 | 58.8 |
Sub | 0 | 0 | 0 | 0 | 1 | 5 | 17 | 0.294 | 0.324 | 11 | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 6 | 47.9 |
Total | 0 | 0 | 0 | 0 | 2 | 27 | 68 | 0.397 | 0.412 | 56 | 32 | 0 | 0 | 19 | 6 | 4 | 12 | 64 | 213.5 |
Curtis
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0.556 | 0.556 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 35.0 |
Curtis Masich | 0 | 0 | 0 | 3 | 2 | 11 | 34 | 0.324 | 0.353 | 24 | 15 | 0 | 0 | 0 | 0 | 2 | 3 | 12 | 76.1 |
Jeff May | 0 | 0 | 0 | 1 | 2 | 4 | 16 | 0.250 | 0.313 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 37.6 |
Josh Lanzot | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.333 | 0.333 | 4 | 6 | 0 | 0 | 0 | 3 | 0 | 4 | 5 | 31.8 |
Justin Gerardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.0 |
Total | 0 | 0 | 0 | 4 | 4 | 22 | 65 | 0.338 | 0.369 | 48 | 26 | 0 | 0 | 0 | 6 | 2 | 10 | 25 | 129.7 |
Past Meetings
![]() ![]() 63 - 65Chris Cole vs Curtis MasichGuy: M. Malicki Gm Score: 96.1
|
![]() ![]() 58 - 50Chris Cole vs Curtis MasichGuy: M. Gersitz Gm Score: 115.8
|
![]() ![]() 41 - 54Chris Cole vs Curtis MasichGuy: M. Gersitz Gm Score: 105.7
|