Cole
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Cole | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 0.200 | 0.200 | 4 | 10 | 0 | 0 | 4 | 0 | 0 | 2 | 7 | 41.6 |
| Jon Witt | 0 | 0 | 0 | 0 | 2 | 7 | 21 | 0.333 | 0.381 | 16 | 10 | 0 | 0 | 2 | 2 | 1 | 5 | 12 | 63.2 |
| Kellen Owen | 0 | 0 | 0 | 2 | 6 | 6 | 15 | 0.400 | 0.600 | 18 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 48.1 |
| Mike Salvati | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.250 | 0.250 | 2 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 35.0 |
| Zach Newberry | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0.250 | 0.250 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 33.6 |
Curtis
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Derrico | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0.273 | 0.273 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 32.5 |
| Curtis Masich | 0 | 0 | 0 | 0 | 0 | 8 | 28 | 0.286 | 0.286 | 16 | 17 | 0 | 0 | 0 | 0 | 2 | 3 | 12 | 73.8 |
| Jeff May | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 0.238 | 0.238 | 10 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 41.4 |
| Josh Lanzot | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0.333 | 2 | 11 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | 40.0 |
| Justin Gerardi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5.0 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 3 | 1 |
| 8 | 0 |
| 18 | 17 |
| 58 | 64 |
| 0.310 | 0.266 |
| 0.379 | 0.266 |
| 44 | 34 |
| 34 | 41 |
| 0 | 0 |
| 0 | 0 |
| 8 | 2 |
| 3 | 5 |
| 3 | 2 |
| 9 | 9 |
| 40 | 27 |
| 163.6 | 155.6 |
Past Meetings
56 - 48Grinders
Cole vs Curtis |
63 - 65Playoffs
Chris Cole vs Curtis Masich |
58 - 50Grinders
Chris Cole vs Curtis Masich |
41 - 54Grinders
Chris Cole vs Curtis Masich |

Cole