Cole
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Witt | 0 | 0 | 0 | 1 | 0 | 6 | 18 | 0.333 | 0.333 | 12 | 6 | 0 | 0 | 4 | 1 | 0 | 1 | 9 | 53.3 |
Chris Cole | 0 | 0 | 0 | 0 | 1 | 11 | 15 | 0.733 | 0.767 | 23 | 5 | 0 | 0 | 9 | 0 | 1 | 0 | 34 | 103.8 |
Sub | 0 | 0 | 0 | 2 | 1 | 6 | 15 | 0.400 | 0.433 | 13 | 6 | 0 | 0 | 2 | 1 | 0 | 2 | 9 | 50.6 |
Zach Newberry | 0 | 0 | 0 | 1 | 0 | 5 | 11 | 0.455 | 0.455 | 10 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 13 | 55.8 |
Total | 0 | 0 | 0 | 4 | 2 | 28 | 59 | 0.475 | 0.492 | 58 | 24 | 0 | 0 | 17 | 3 | 1 | 3 | 65 | 192.5 |
Curtis
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Masich | 0 | 0 | 0 | 3 | 4 | 11 | 29 | 0.379 | 0.448 | 26 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 87.5 |
Eric Boerdner | 0 | 0 | 0 | 1 | 2 | 3 | 15 | 0.200 | 0.267 | 8 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 5 | 48.1 |
Jon Tirado | 0 | 0 | 0 | 0 | 3 | 5 | 10 | 0.500 | 0.650 | 13 | 6 | 0 | 0 | 1 | 1 | 1 | 1 | 16 | 72.6 |
Peyton Urbaniak | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0.429 | 0.429 | 6 | 9 | 0 | 0 | 2 | 0 | 1 | 0 | 14 | 56.3 |
Total | 0 | 0 | 0 | 4 | 9 | 22 | 61 | 0.361 | 0.434 | 53 | 30 | 0 | 0 | 11 | 3 | 2 | 1 | 55 | 193.8 |
Past Meetings
![]() ![]() 38 - 22Cole vs CurtisGuy: C. Cole Gm Score: 63.9
|
![]() ![]() 44 - 34Cole vs CurtisGuy: C. Masich Gm Score: 73.8
|
![]() ![]() 56 - 48Cole vs CurtisGuy: J. Witt Gm Score: 91.5
|
![]() ![]() 63 - 65Chris Cole vs Curtis MasichGuy: M. Malicki Gm Score: 96.1
|
![]() ![]() 58 - 50Chris Cole vs Curtis MasichGuy: M. Gersitz Gm Score: 115.8
|
![]() ![]() 41 - 54Chris Cole vs Curtis MasichGuy: M. Gersitz Gm Score: 105.7
|