Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
11/09/2022 | 8:30 pm | Grinders | 2022.3 | 40' |
Cole
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 0.500 | 0.500 | 0 | 13 | 0 | 0 | 2 | 0 | 3 | 1 | 24 |
Jon Witt | 0 | 0 | 0 | 0 | 1 | 11 | 18 | 0.611 | 0.639 | 0 | 3 | 0 | 0 | 3 | 3 | 2 | 2 | 25 |
Kellen Owen | 0 | 0 | 0 | 1 | 1 | 3 | 13 | 0.231 | 0.269 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Sub | 0 | 0 | 0 | 2 | 0 | 6 | 13 | 0.462 | 0.462 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 3 | 8 |
Total | 0 | 0 | 0 | 3 | 2 | 27 | 58 | 0.466 | 0.483 | 56 | 23 | 0 | 0 | 9 | 5 | 5 | 7 | 57 |
Gersitz
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 0 | 0 | 0 | 2 | 0 | 4 | 19 | 0.211 | 0.211 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | -7 |
Mike Benjamin | 0 | 0 | 0 | 2 | 4 | 4 | 15 | 0.267 | 0.400 | 0 | 6 | 0 | 0 | 4 | 3 | 0 | 0 | 12 |
Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 14 | 29 | 0.483 | 0.483 | 0 | 17 | 0 | 0 | 8 | 1 | 0 | 0 | 39 |
Sub | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 0.143 | 0.143 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Total | 0 | 0 | 0 | 6 | 4 | 23 | 70 | 0.329 | 0.357 | 50 | 32 | 0 | 0 | 13 | 6 | 0 | 4 | 44 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
3 | 6 |
2 | 4 |
27 | 23 |
58 | 70 |
0.466 | 0.329 |
0.483 | 0.357 |
56 | 50 |
23 | 32 |
0 | 0 |
0 | 0 |
9 | 13 |
5 | 6 |
5 | 0 |
7 | 4 |
57 | 44 |