Cole
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 0 | 0 | 0 | 0 | 2 | 10 | 20 | 0.500 | 0.550 | 22 | 17 | 0 | 0 | 4 | 2 | 1 | 4 | 32 | 106.1 |
Jon Witt | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 0.429 | 0.429 | 18 | 11 | 0 | 0 | 5 | 0 | 3 | 1 | 24 | 88.0 |
Kellen Owen | 0 | 0 | 0 | 0 | 3 | 7 | 11 | 0.636 | 0.773 | 17 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | 75.4 |
Zach Newberry | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0.333 | 0.333 | 8 | 9 | 0 | 0 | 7 | 0 | 2 | 1 | 17 | 67.9 |
Total | 0 | 0 | 0 | 0 | 5 | 30 | 64 | 0.469 | 0.508 | 65 | 40 | 0 | 0 | 18 | 2 | 6 | 6 | 91 | 258.2 |
Malicki
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Boerdner | 0 | 0 | 0 | 0 | 3 | 8 | 17 | 0.471 | 0.559 | 19 | 5 | 0 | 0 | 3 | 2 | 0 | 3 | 17 | 71.8 |
Jon Tirado | 0 | 0 | 0 | 0 | 3 | 5 | 12 | 0.417 | 0.542 | 13 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 11 | 59.5 |
Mark Doyle | 0 | 0 | 0 | 2 | 1 | 3 | 12 | 0.250 | 0.292 | 7 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 41.6 |
Sub | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 0.167 | 0.250 | 6 | 5 | 0 | 0 | 1 | 1 | 0 | 5 | -2 | 27.9 |
Total | 0 | 0 | 0 | 2 | 9 | 18 | 53 | 0.340 | 0.425 | 45 | 22 | 0 | 0 | 7 | 4 | 0 | 10 | 31 | 133.8 |
Past Meetings
![]() ![]() 55 - 65Chris Cole vs Mike MalickiGuy: J. Rybinski Gm Score: 93.0
|
![]() ![]() 49 - 38Mike Malicki vs Chris ColeGuy: Malicki Gm Score: 87.6
|
![]() ![]() 43 - 73Chris Cole vs Mike MalickiGuy: M. Malicki Gm Score: 143.9
|
![]() ![]() 50 - 67Mike Malicki vs Chris ColeGuy: M. Ford Gm Score: 94.7
|
![]() ![]() 48 - 32Chris Cole vs Mike MalickiGuy: C. Cole Gm Score: 83.0
|