Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
01/05/2022 | 6:30 pm | Grinders | 2022.1 | 40' |
Cole
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 0 | 0 | 0 | 0 | 2 | 10 | 20 | 0.500 | 0.550 | 0 | 17 | 0 | 0 | 4 | 2 | 1 | 4 | 32 |
Jon Witt | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 0.429 | 0.429 | 0 | 11 | 0 | 0 | 5 | 0 | 3 | 1 | 24 |
Kellen Owen | 0 | 0 | 0 | 0 | 3 | 7 | 11 | 0.636 | 0.773 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 18 |
Zach Newberry | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0.333 | 0.333 | 0 | 9 | 0 | 0 | 7 | 0 | 2 | 1 | 17 |
Total | 0 | 0 | 0 | 0 | 5 | 30 | 64 | 0.469 | 0.508 | 65 | 40 | 0 | 0 | 18 | 2 | 6 | 6 | 91 |
Malicki
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Boerdner | 0 | 0 | 0 | 0 | 3 | 8 | 17 | 0.471 | 0.559 | 0 | 5 | 0 | 0 | 3 | 2 | 0 | 3 | 17 |
Jon Tirado | 0 | 0 | 0 | 0 | 3 | 5 | 12 | 0.417 | 0.542 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 11 |
Mark Doyle | 0 | 0 | 0 | 2 | 1 | 3 | 12 | 0.250 | 0.292 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
Sub | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 0.167 | 0.250 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 5 | -2 |
Total | 0 | 0 | 0 | 2 | 9 | 18 | 53 | 0.340 | 0.425 | 45 | 22 | 0 | 0 | 7 | 4 | 0 | 10 | 31 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
0 | 2 |
5 | 9 |
30 | 18 |
64 | 53 |
0.469 | 0.340 |
0.508 | 0.425 |
65 | 45 |
40 | 22 |
0 | 0 |
0 | 0 |
18 | 7 |
2 | 4 |
6 | 0 |
6 | 10 |
91 | 31 |