Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
12/11/2024 | 8:30 pm | Playoffs | 2024.3 | 40' |
Cole
Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | AST | STL | BLK | TO | Defense | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 0 | 0 | 0 | 3 | 6 | 13 | 0.462 | 0.577 | 15 | 8 | 8 | 3 | 0 | 2 | 8.7 | 25 | 71.7 |
Josh Morcelle | 0 | 0 | 0 | 0 | 2 | 5 | 0.400 | 0.400 | 4 | 4 | 0 | 0 | 1 | 0 | 3.3 | 6 | 36.0 |
Mike Boccio | 0 | 0 | 0 | 0 | 2 | 7 | 0.286 | 0.286 | 4 | 8 | 3 | 0 | 0 | 3 | 2.7 | 7 | 37.0 |
Tommy Hughes | 0 | 0 | 0 | 0 | 11 | 19 | 0.579 | 0.579 | 22 | 12 | 8 | 4 | 0 | 3 | 12.0 | 35 | 89.5 |
Wayne Haynes | 0 | 0 | 0 | 2 | 12 | 27 | 0.444 | 0.481 | 26 | 11 | 1 | 1 | 0 | 1 | 5.7 | 23 | 69.4 |
Total | 0 | 0 | 0 | 5 | 33 | 71 | 0.465 | 0.500 | 71 | 43 | 20 | 8 | 1 | 9 | 32.3 | 96 | 138.5 |
Peyton
Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | AST | STL | BLK | TO | Defense | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chuck Thomasulo | 0 | 0 | 1 | 3 | 3 | 9 | 0.333 | 0.500 | 9 | 2 | 5 | 4 | 0 | 0 | 8.7 | 13 | 53.0 |
Grant Decz | 0 | 0 | 3 | 5 | 10 | 26 | 0.385 | 0.481 | 25 | 14 | 1 | 1 | 0 | 4 | 6.7 | 18 | 51.3 |
Jon Urbaniak | 0 | 0 | 1 | 1 | 1 | 9 | 0.111 | 0.167 | 3 | 1 | 2 | 1 | 0 | 4 | 2.3 | -6 | 8.3 |
Peyton Urbaniak | 0 | 0 | 1 | 1 | 4 | 18 | 0.222 | 0.250 | 9 | 5 | 2 | 1 | 1 | 2 | 5.7 | 1 | 24.8 |
Total | 0 | 0 | 6 | 10 | 18 | 62 | 0.290 | 0.371 | 46 | 22 | 10 | 7 | 1 | 10 | 23.3 | 26 | 50.4 |
Past Meetings
71 - 463 Cole vs Peyton 2 (semi) |
52 - 54Chris Cole v Peyton Urbaniak |
43 - 44Chris Cole v Peyton Urbaniak |
55 - 37Chris Cole v Peyton UrbaniakML 1: Cole: -124 ML 2: Peyton: +143
|
46 - 54Peyton Urbaniak v Chris Cole |
41 - 63Peyton Urbaniak v Chris ColeO/U: 104 ML 1: Chuck o/u 3 3PM
|