Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
09/28/2022 | 8:30 pm | Grinders | 2022.3 | 40' |
Cole
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 0 | 0 | 0 | 1 | 0 | 13 | 26 | 0.500 | 0.500 | 0 | 12 | 0 | 0 | 2 | 4 | 1 | 0 | 31 |
Jon Witt | 0 | 0 | 0 | 1 | 1 | 7 | 28 | 0.250 | 0.268 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
Kellen Owen | 0 | 0 | 0 | 4 | 0 | 1 | 13 | 0.077 | 0.077 | 0 | 5 | 0 | 0 | 4 | 1 | 0 | 2 | -6 |
Zach Newberry | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 0.083 | 0.083 | 0 | 11 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
Total | 0 | 0 | 0 | 7 | 1 | 22 | 79 | 0.278 | 0.285 | 45 | 35 | 0 | 0 | 9 | 7 | 2 | 3 | 31 |
Richie
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Zeitz | 0 | 0 | 0 | 0 | 0 | 8 | 20 | 0.400 | 0.400 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 11 |
Josh Lanzot | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0.600 | 0.600 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 4 | 16 |
Richie Creamer | 0 | 0 | 0 | 0 | 3 | 6 | 13 | 0.462 | 0.577 | 0 | 6 | 0 | 0 | 2 | 0 | 1 | 2 | 15 |
Todd Nixon | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 0.286 | 0.286 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 4 |
Total | 0 | 0 | 0 | 2 | 3 | 22 | 50 | 0.440 | 0.470 | 47 | 28 | 0 | 0 | 7 | 1 | 1 | 8 | 46 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
7 | 2 |
1 | 3 |
22 | 22 |
79 | 50 |
0.278 | 0.440 |
0.285 | 0.470 |
45 | 47 |
35 | 28 |
0 | 0 |
0 | 0 |
9 | 7 |
7 | 1 |
2 | 1 |
3 | 8 |
31 | 46 |