Cole
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 0 | 0 | 0 | 1 | 1 | 11 | 18 | 0.611 | 0.639 | 0 | 12 | 0 | 0 | 6 | 0 | 1 | 4 | 30 | 0 |
Jon Witt | 0 | 0 | 0 | 1 | 2 | 12 | 20 | 0.600 | 0.650 | 0 | 15 | 0 | 0 | 5 | 4 | 4 | 1 | 44 | 0 |
Kellen Owen | 0 | 0 | 0 | 0 | 2 | 5 | 11 | 0.455 | 0.545 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 0 |
Zach Newberry | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 0.100 | 0.100 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 |
Total | 0 | 0 | 0 | 3 | 5 | 29 | 59 | 0.492 | 0.534 | 63 | 37 | 0 | 0 | 12 | 4 | 6 | 6 | 83 | 232.1 |
Richie
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Zeitz | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 0.267 | 0.267 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 0 |
Josh Lanzot | 0 | 0 | 0 | 1 | 0 | 7 | 20 | 0.350 | 0.350 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 |
Richie Creamer | 0 | 0 | 0 | 2 | 0 | 5 | 24 | 0.208 | 0.208 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | -6 | 0 |
Sub | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.400 | 0.400 | 0 | 5 | 0 | 0 | 1 | 1 | 3 | 1 | 10 | 0 |
Total | 0 | 0 | 0 | 3 | 0 | 18 | 64 | 0.281 | 0.281 | 36 | 27 | 0 | 0 | 4 | 2 | 3 | 6 | 17 | 126.3 |