Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
10/12/2022 | 6:30 pm | Grinders | 2022.3 | 40' |
![]() ![]() 41 - 31Full Time |
Results
Team | Air | 3PM | FGM | FGA | FG% | REB | AST | STL | BLK | TO | TmGAPE | T | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole | 2 | 1 | 20 | 53 | 0.377 | 20 | 6 | 6 | 2 | 5 | 35 | 41 | Win |
Tall Justin | 1 | 1 | 15 | 33 | 0.455 | 14 | 7 | 2 | 4 | 10 | 29 | 31 | Loss |
Cole
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 0 | 0 | 0 | 1 | 1 | 7 | 12 | 0.583 | 0.625 | 0 | 6 | 0 | 0 | 1 | 4 | 1 | 2 | 19 |
Jon Witt | 0 | 0 | 0 | 1 | 0 | 7 | 16 | 0.438 | 0.438 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 9 |
Kellen Owen | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0.143 | 0.143 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | -4 |
Mike Salvati | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.200 | 0.200 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Zach Newberry | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0.500 | 0.500 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
Total | 0 | 0 | 0 | 2 | 1 | 20 | 53 | 0.377 | 0.387 | 41 | 20 | 0 | 0 | 6 | 6 | 2 | 5 | 35 |
Tall Justin
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Carlson | 0 | 0 | 0 | 1 | 1 | 4 | 11 | 0.364 | 0.409 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Jeff May | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0.300 | 0.300 | 0 | 5 | 0 | 0 | 5 | 1 | 0 | 5 | 5 |
Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Justin Gerardi | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Justin Rybinski | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0.700 | 0.700 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 18 |
Total | 0 | 0 | 0 | 1 | 1 | 15 | 33 | 0.455 | 0.470 | 31 | 14 | 0 | 0 | 7 | 2 | 4 | 10 | 29 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
2 | 1 |
1 | 1 |
20 | 15 |
53 | 33 |
0.377 | 0.455 |
0.387 | 0.470 |
41 | 31 |
20 | 14 |
0 | 0 |
0 | 0 |
6 | 7 |
6 | 2 |
2 | 4 |
5 | 10 |
35 | 29 |