Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
11/16/2022 | 7:30 pm | Grinders | 2022.3 | 40' |
![]() ![]() 53 - 38Full Time |
Results
Team | Air | 3PM | FGM | FGA | FG% | REB | AST | STL | BLK | TO | TmGAPE | T | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole | 2 | 3 | 25 | 60 | 0.417 | 31 | 14 | 6 | 2 | 4 | 65 | 53 | Win |
Tall Justin | 3 | 4 | 17 | 56 | 0.304 | 29 | 5 | 6 | 0 | 7 | 29 | 38 | Loss |
Cole
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 0 | 0 | 0 | 1 | 2 | 8 | 14 | 0.571 | 0.643 | 0 | 7 | 0 | 0 | 4 | 2 | 0 | 1 | 23 |
Jon Witt | 0 | 0 | 0 | 0 | 1 | 11 | 23 | 0.478 | 0.500 | 0 | 9 | 0 | 0 | 3 | 1 | 2 | 2 | 24 |
Kellen Owen | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0.300 | 0.300 | 0 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 9 |
Mike Salvati | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0.286 | 0.286 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Zach Newberry | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0.167 | 0.167 | 0 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
Total | 0 | 0 | 0 | 2 | 3 | 25 | 60 | 0.417 | 0.442 | 53 | 31 | 0 | 0 | 14 | 6 | 2 | 4 | 65 |
Tall Justin
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Carlson | 0 | 0 | 0 | 2 | 1 | 5 | 18 | 0.278 | 0.306 | 0 | 6 | 0 | 0 | 2 | 1 | 0 | 3 | 2 |
Jeff May | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 0.333 | 0.333 | 0 | 7 | 0 | 0 | 1 | 2 | 0 | 3 | 7 |
Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Justin Gerardi | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Justin Rybinski | 0 | 0 | 0 | 1 | 3 | 5 | 17 | 0.294 | 0.382 | 0 | 13 | 0 | 0 | 1 | 2 | 0 | 1 | 15 |
Total | 0 | 0 | 0 | 3 | 4 | 17 | 56 | 0.304 | 0.339 | 38 | 29 | 0 | 0 | 5 | 6 | 0 | 7 | 29 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
2 | 3 |
3 | 4 |
25 | 17 |
60 | 56 |
0.417 | 0.304 |
0.442 | 0.339 |
53 | 38 |
31 | 29 |
0 | 0 |
0 | 0 |
14 | 5 |
6 | 6 |
2 | 0 |
4 | 7 |
65 | 29 |