Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
02/09/2022 | 8:30 pm | Grinders | 2022.1 | 40' |
Cole
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 0 | 0 | 0 | 1 | 2 | 7 | 15 | 0.467 | 0.533 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 14 |
Jon Witt | 0 | 0 | 0 | 0 | 1 | 5 | 18 | 0.278 | 0.306 | 0 | 7 | 0 | 0 | 2 | 1 | 0 | 3 | 5 |
Kellen Owen | 0 | 0 | 0 | 0 | 2 | 6 | 15 | 0.400 | 0.467 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
Mike Salvati | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0.500 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 7 |
Zach Newberry | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0.750 | 0.750 | 0 | 8 | 0 | 0 | 3 | 1 | 1 | 0 | 17 |
Total | 0 | 0 | 0 | 2 | 5 | 22 | 54 | 0.407 | 0.454 | 49 | 26 | 0 | 0 | 10 | 6 | 1 | 9 | 49 |
Tommy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -1 |
Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0.636 | 0.636 | 0 | 7 | 0 | 0 | 2 | 0 | 2 | 1 | 20 |
Paul Johnson | 0 | 0 | 0 | 2 | 2 | 4 | 12 | 0.333 | 0.417 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 3 | 7 |
Tommy Hughes | 0 | 0 | 0 | 2 | 1 | 5 | 15 | 0.333 | 0.367 | 0 | 6 | 0 | 0 | 3 | 4 | 0 | 4 | 8 |
Wayne Haynes | 0 | 0 | 0 | 2 | 3 | 5 | 15 | 0.333 | 0.433 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 3 | 6 |
Total | 0 | 0 | 0 | 6 | 6 | 21 | 55 | 0.382 | 0.436 | 48 | 29 | 0 | 0 | 8 | 4 | 3 | 12 | 40 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
2 | 6 |
5 | 6 |
22 | 21 |
54 | 55 |
0.407 | 0.382 |
0.454 | 0.436 |
49 | 48 |
26 | 29 |
0 | 0 |
0 | 0 |
10 | 8 |
6 | 4 |
1 | 3 |
9 | 12 |
49 | 40 |