Cole
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Cole | 0 | 0 | 0 | 1 | 2 | 7 | 15 | 0.467 | 0.533 | 16 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 14 | 60.0 |
| Jon Witt | 0 | 0 | 0 | 0 | 1 | 5 | 18 | 0.278 | 0.306 | 11 | 7 | 0 | 0 | 2 | 1 | 0 | 3 | 5 | 45.7 |
| Kellen Owen | 0 | 0 | 0 | 0 | 2 | 6 | 15 | 0.400 | 0.467 | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 41.9 |
| Mike Salvati | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0.500 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 7 | 34.2 |
| Zach Newberry | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0.750 | 0.750 | 6 | 8 | 0 | 0 | 3 | 1 | 1 | 0 | 17 | 67.5 |
Tommy
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -1 | 2.5 |
| Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0.636 | 0.636 | 14 | 7 | 0 | 0 | 2 | 0 | 2 | 1 | 20 | 71.7 |
| Paul Johnson | 0 | 0 | 0 | 2 | 2 | 4 | 12 | 0.333 | 0.417 | 10 | 9 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 44.2 |
| Tommy Hughes | 0 | 0 | 0 | 2 | 1 | 5 | 15 | 0.333 | 0.367 | 11 | 6 | 0 | 0 | 3 | 4 | 0 | 4 | 8 | 48.4 |
| Wayne Haynes | 0 | 0 | 0 | 2 | 3 | 5 | 15 | 0.333 | 0.433 | 13 | 6 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 44.1 |

Cole