Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
03/23/2022 | 9:30 pm | Playoffs | 2022.1 | 40' |
Cole
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 0.500 | 0.550 | 0 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 17 |
Jon Witt | 0 | 0 | 0 | 3 | 0 | 7 | 24 | 0.292 | 0.292 | 0 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 3 |
Kellen Owen | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0.333 | 0.389 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 9 |
Mike Salvati | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0.500 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 3 | 6 |
Zach Newberry | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0.429 | 0.429 | 0 | 11 | 0 | 0 | 2 | 1 | 1 | 2 | 14 |
Total | 0 | 0 | 0 | 4 | 2 | 20 | 54 | 0.370 | 0.389 | 42 | 25 | 0 | 0 | 16 | 8 | 2 | 6 | 49 |
Tommy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0.700 | 0.700 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 23 |
Paul Johnson | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0.222 | 0.278 | 0 | 3 | 0 | 0 | 1 | 4 | 1 | 2 | 5 |
Tommy Hughes | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0.100 | 0.100 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | -3 |
Wayne Haynes | 0 | 0 | 0 | 0 | 2 | 3 | 15 | 0.200 | 0.267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -5 |
Total | 0 | 0 | 0 | 0 | 3 | 13 | 47 | 0.277 | 0.309 | 29 | 20 | 0 | 0 | 5 | 4 | 3 | 9 | 18 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
4 | 0 |
2 | 3 |
20 | 13 |
54 | 47 |
0.370 | 0.277 |
0.389 | 0.309 |
42 | 29 |
25 | 20 |
0 | 0 |
0 | 0 |
16 | 5 |
8 | 4 |
2 | 3 |
6 | 9 |
49 | 18 |