Cole
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 0.500 | 0.550 | 11 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 17 | 68.5 |
Jon Witt | 0 | 0 | 0 | 3 | 0 | 7 | 24 | 0.292 | 0.292 | 14 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 3 | 46.5 |
Kellen Owen | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0.333 | 0.389 | 7 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 9 | 48.8 |
Mike Salvati | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0.500 | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 3 | 6 | 35.0 |
Zach Newberry | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0.429 | 0.429 | 6 | 11 | 0 | 0 | 2 | 1 | 1 | 2 | 14 | 56.3 |
Total | 0 | 0 | 0 | 4 | 2 | 20 | 54 | 0.370 | 0.389 | 42 | 25 | 0 | 0 | 16 | 8 | 2 | 6 | 49 | 175.0 |
Tommy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2.5 |
Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0.700 | 0.700 | 14 | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 23 | 79.3 |
Paul Johnson | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0.222 | 0.278 | 5 | 3 | 0 | 0 | 1 | 4 | 1 | 2 | 5 | 38.8 |
Tommy Hughes | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0.100 | 0.100 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | -3 | 17.0 |
Wayne Haynes | 0 | 0 | 0 | 0 | 2 | 3 | 15 | 0.200 | 0.267 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -5 | 23.1 |
Total | 0 | 0 | 0 | 0 | 3 | 13 | 47 | 0.277 | 0.309 | 29 | 20 | 0 | 0 | 5 | 4 | 3 | 9 | 18 | 110.4 |
Past Meetings
![]() ![]() 49 - 48Cole vs TommyGuy: M. Gersitz Gm Score: 71.7
|
![]() ![]() 63 - 37Chris Cole vs Tommy HughesGuy: J. Rybinski Gm Score: 78.4
|
![]() ![]() 63 - 36Chris Cole vs Tommy HughesGuy: C. Cole Gm Score: 111.9
|
![]() ![]() 50 - 56Tommy Hughes vs Chris ColeGuy: C. Cole Gm Score: 96.9
|
![]() ![]() 43 - 33Chris Cole vs Tommy HughesGuy: T. Hughes Gm Score: 82.1
|
![]() ![]() 73 - 57Chris Cole vs Tommy HughesGuy: M. Ford Gm Score: 104.0
|
![]() ![]() 60 - 35Chris Cole vs Tommy HughesGuy: R. Creamer Gm Score: 93.5
|