Cole
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore | ⭐️ PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0.455 | 0.455 | 10 | 9 | 0 | 0 | 3 | 2 | 0 | 1 | 17 | 65.8 | 0 |
Jon Witt | 0 | 0 | 0 | 0 | 0 | 8 | 22 | 0.364 | 0.364 | 16 | 8 | 0 | 0 | 5 | 0 | 1 | 1 | 15 | 69.9 | 0 |
Kellen Owen | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0.571 | 0.643 | 9 | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 10 | 52.5 | 0 |
Mike Salvati | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0.429 | 0.429 | 6 | 3 | 0 | 0 | 3 | 1 | 1 | 2 | 8 | 41.3 | 0 |
Zach Newberry | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0.286 | 0.286 | 4 | 12 | 0 | 0 | 3 | 1 | 0 | 1 | 13 | 52.5 | 0 |
Total | 0 | 0 | 0 | 1 | 1 | 22 | 54 | 0.407 | 0.417 | 45 | 35 | 0 | 0 | 16 | 6 | 2 | 8 | 63 | 202.2 | 0 |
Tommy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore | ⭐️ PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chuck Thomasulo | 0 | 0 | 0 | 0 | 2 | 3 | 14 | 0.214 | 0.286 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 39.2 | 0 |
Mark Doyle | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.400 | 0.400 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 4 | 5 | 31.7 | 0 |
Mike Ford | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 0.400 | 0.450 | 9 | 17 | 0 | 0 | 1 | 2 | 0 | 2 | 21 | 79.0 | 0 |
Tommy Hughes | 0 | 0 | 0 | 1 | 1 | 7 | 24 | 0.292 | 0.313 | 15 | 10 | 0 | 0 | 3 | 2 | 0 | 2 | 10 | 64.8 | 0 |
Total | 0 | 0 | 0 | 1 | 4 | 16 | 53 | 0.302 | 0.340 | 36 | 34 | 0 | 0 | 4 | 10 | 0 | 8 | 38 | 161.0 | 0 |
Past Meetings
![]() ![]() 42 - 29Cole vs TommyGuy: M. Gersitz Gm Score: 79.3
|
![]() ![]() 49 - 48Cole vs TommyGuy: M. Gersitz Gm Score: 71.7
|
![]() ![]() 63 - 37Chris Cole vs Tommy HughesGuy: J. Rybinski Gm Score: 78.4
|
![]() ![]() 63 - 36Chris Cole vs Tommy HughesGuy: C. Cole Gm Score: 111.9
|
![]() ![]() 50 - 56Tommy Hughes vs Chris ColeGuy: C. Cole Gm Score: 96.9
|
![]() ![]() 43 - 33Chris Cole vs Tommy HughesGuy: T. Hughes Gm Score: 82.1
|
![]() ![]() 73 - 57Chris Cole vs Tommy HughesGuy: M. Ford Gm Score: 104.0
|
![]() ![]() 60 - 35Chris Cole vs Tommy HughesGuy: R. Creamer Gm Score: 93.5
|