Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
04/26/2023 | 8:30 pm | Grinders | 2023.2 | 40' |
Crazy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 0.308 | 0.308 | 0 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Jeff May | 0 | 0 | 0 | 2 | 0 | 3 | 22 | 0.136 | 0.136 | 0 | 10 | 0 | 0 | 0 | 1 | 1 | 1 | -4 |
Kellen Owen | 0 | 0 | 0 | 0 | 3 | 4 | 14 | 0.286 | 0.393 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 9 |
Sub | 0 | 0 | 0 | 0 | 2 | 6 | 19 | 0.316 | 0.368 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 4 | 6 |
Total | 0 | 0 | 0 | 2 | 5 | 17 | 68 | 0.250 | 0.287 | 39 | 32 | 0 | 0 | 3 | 5 | 1 | 7 | 20 |
Helmet
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Gerardi | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Paul Palombo | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 0.444 | 0.444 | 0 | 12 | 0 | 0 | 4 | 1 | 3 | 1 | 21 |
Todd Nixon | 0 | 0 | 0 | 1 | 0 | 6 | 16 | 0.375 | 0.375 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 2 | 7 |
Zach Newberry | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0.571 | 0.571 | 0 | 10 | 0 | 0 | 5 | 1 | 0 | 2 | 19 |
Justin Rybinski | 0 | 0 | 0 | 0 | 2 | 11 | 24 | 0.458 | 0.500 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 4 | 20 |
Total | 0 | 0 | 0 | 2 | 2 | 25 | 58 | 0.431 | 0.448 | 52 | 40 | 0 | 0 | 15 | 3 | 3 | 9 | 69 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
2 | 2 |
5 | 2 |
17 | 25 |
68 | 58 |
0.250 | 0.431 |
0.287 | 0.448 |
39 | 52 |
32 | 40 |
0 | 0 |
0 | 0 |
3 | 15 |
5 | 3 |
1 | 3 |
7 | 9 |
20 | 69 |