CrazyLittle Josh
65 - 45Full Time |
Results
| Team | Air | 3PM | FGM | FGA | FG% | REB | AST | STL | BLK | TO | TmGAPE | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crazy | 1 | 1 | 32 | 69 | 0.464 | 35 | 10 | 6 | 1 | 11 | 68 | 65 | Win |
| Little Josh | 6 | 5 | 20 | 74 | 0.270 | 26 | 5 | 10 | 4 | 6 | 24 | 45 | Loss |
Crazy
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Derrico | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 0.625 | 0.625 | 20 | 9 | 0 | 0 | 3 | 2 | 0 | 2 | 26 | 84.4 |
| Jeff May | 0 | 0 | 0 | 1 | 1 | 10 | 23 | 0.435 | 0.457 | 21 | 8 | 0 | 0 | 1 | 1 | 1 | 1 | 17 | 70.6 |
| Jimmy Zeitz | 0 | 0 | 0 | 0 | 0 | 8 | 19 | 0.421 | 0.421 | 16 | 11 | 0 | 0 | 5 | 2 | 0 | 5 | 18 | 72.5 |
| Kellen Owen | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0.364 | 0.364 | 8 | 7 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | 41.7 |
Little Josh
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Thomasulo | 0 | 0 | 0 | 1 | 1 | 2 | 14 | 0.143 | 0.179 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | -3 | 24.6 |
| Curtis Masich | 0 | 0 | 0 | 3 | 2 | 8 | 32 | 0.250 | 0.281 | 18 | 14 | 0 | 0 | 1 | 3 | 2 | 4 | 7 | 68.6 |
| Joe Marie | 0 | 0 | 0 | 2 | 2 | 7 | 23 | 0.304 | 0.348 | 16 | 8 | 0 | 0 | 0 | 3 | 2 | 1 | 10 | 61.7 |
| Jon Urbaniak | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.600 | 0.600 | 6 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 10 | 47.5 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 6 |
| 1 | 5 |
| 32 | 20 |
| 69 | 74 |
| 0.464 | 0.270 |
| 0.471 | 0.304 |
| 65 | 45 |
| 35 | 26 |
| 0 | 0 |
| 0 | 0 |
| 10 | 5 |
| 6 | 10 |
| 1 | 4 |
| 11 | 6 |
| 68 | 24 |
| 204.5 | 153.8 |

Crazy