CrazyVaillancourt
62 - 44Full Time |
Results
| Team | Air | 3PM | FGM | FGA | FG% | REB | AST | STL | BLK | TO | TmGAPE | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crazy | 4 | 2 | 30 | 68 | 0.441 | 29 | 13 | 8 | 3 | 9 | 64 | 62 | Win |
| Vaillancourt | 3 | 2 | 21 | 60 | 0.350 | 27 | 6 | 7 | 1 | 9 | 34 | 44 | Loss |
Crazy
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Derrico | 0 | 0 | 0 | 1 | 0 | 10 | 26 | 0.385 | 0.385 | 20 | 7 | 0 | 0 | 3 | 2 | 0 | 4 | 11 | 61.0 |
| Jimmy Zeitz | 0 | 0 | 0 | 1 | 0 | 12 | 19 | 0.632 | 0.632 | 24 | 5 | 0 | 0 | 5 | 3 | 0 | 2 | 27 | 85.0 |
| Kellen Owen | 0 | 0 | 0 | 1 | 2 | 3 | 10 | 0.300 | 0.400 | 8 | 3 | 0 | 0 | 5 | 3 | 0 | 3 | 8 | 45.7 |
| Sub | 0 | 0 | 0 | 1 | 0 | 5 | 13 | 0.385 | 0.385 | 10 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 18 | 70.4 |
Vaillancourt
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Boerdner | 0 | 0 | 0 | 1 | 2 | 7 | 18 | 0.389 | 0.444 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 38.6 |
| Mike Boccio | 0 | 0 | 0 | 2 | 0 | 3 | 13 | 0.231 | 0.231 | 6 | 8 | 0 | 0 | 2 | 5 | 0 | 3 | 6 | 43.2 |
| Sub | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.000 | 0.000 | 0 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 22.5 |
| Tommy Hughes | 0 | 0 | 0 | 0 | 0 | 11 | 22 | 0.500 | 0.500 | 22 | 11 | 0 | 0 | 1 | 2 | 0 | 3 | 22 | 78.9 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 4 | 3 |
| 2 | 2 |
| 30 | 21 |
| 68 | 60 |
| 0.441 | 0.350 |
| 0.456 | 0.367 |
| 62 | 44 |
| 29 | 27 |
| 0 | 0 |
| 0 | 0 |
| 13 | 6 |
| 8 | 7 |
| 3 | 1 |
| 9 | 9 |
| 64 | 34 |
| 200.0 | 145.5 |

Crazy