Curtis
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff May | 0 | 0 | 0 | 1 | 5 | 12 | 29 | 0.414 | 0.500 | 29 | 15 | 0 | 0 | 2 | 3 | 0 | 3 | 28 | 100.4 |
| Justin Gerardi | 0 | 0 | 0 | 1 | 1 | 5 | 14 | 0.357 | 0.393 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29.6 |
| Sub | 0 | 0 | 0 | 2 | 2 | 12 | 34 | 0.353 | 0.382 | 26 | 34 | 0 | 0 | 7 | 4 | 1 | 8 | 40 | 141.1 |
Malicki
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Boerdner | 0 | 0 | 0 | 0 | 2 | 8 | 28 | 0.286 | 0.321 | 18 | 6 | 0 | 0 | 1 | 4 | 0 | 1 | 8 | 63.0 |
| Mark Doyle | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0.400 | 0.400 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 35.7 |
| Mike Malicki | 0 | 0 | 0 | 0 | 2 | 6 | 19 | 0.316 | 0.368 | 14 | 18 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 77.5 |
| Todd Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.000 | 0.000 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 4 | -9 | 7.5 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 4 | 0 |
| 8 | 4 |
| 29 | 18 |
| 77 | 69 |
| 0.377 | 0.261 |
| 0.429 | 0.290 |
| 66 | 40 |
| 49 | 30 |
| 0 | 0 |
| 0 | 0 |
| 9 | 4 |
| 7 | 6 |
| 1 | 0 |
| 11 | 7 |
| 69 | 22 |
| 231.2 | 146.8 |
Past Meetings
59 - 60Grinders
Curtis Masich vs Mike Malicki |
58 - 52Grinders
Curtis Masich vs Mike Malicki |

Curtis