Curtis
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0.083 | 0.083 | 2 | 13 | 0 | 0 | 4 | 0 | 1 | 1 | 8 | 48.8 |
Curtis Masich | 0 | 0 | 0 | 2 | 0 | 8 | 25 | 0.320 | 0.320 | 16 | 15 | 0 | 0 | 1 | 3 | 2 | 4 | 14 | 72.9 |
Jeff May | 0 | 0 | 0 | 0 | 3 | 14 | 38 | 0.368 | 0.408 | 31 | 15 | 0 | 0 | 2 | 1 | 1 | 2 | 24 | 103.0 |
Justin Gerardi | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0 | 8 | 0 | 0 | 2 | 2 | 0 | 4 | 6 | 20.0 |
Total | 0 | 0 | 0 | 2 | 3 | 23 | 77 | 0.299 | 0.318 | 49 | 51 | 0 | 0 | 9 | 6 | 4 | 11 | 52 | 220.4 |
Malicki
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Boerdner | 0 | 0 | 0 | 1 | 1 | 6 | 28 | 0.214 | 0.232 | 13 | 8 | 0 | 0 | 1 | 1 | 0 | 1 | -1 | 48.3 |
Jon Tirado | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 0.250 | 0.250 | 12 | 13 | 0 | 0 | 4 | 1 | 0 | 2 | 10 | 67.0 |
Mike Malicki | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 0.300 | 0.450 | 9 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 51.0 |
Todd Nixon | 0 | 0 | 0 | 1 | 1 | 3 | 9 | 0.333 | 0.389 | 7 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 48.8 |
Sub | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.600 | 0.600 | 6 | 10 | 0 | 0 | 1 | 1 | 0 | 2 | 14 | 57.5 |
Total | 0 | 0 | 0 | 2 | 5 | 21 | 76 | 0.276 | 0.309 | 47 | 41 | 0 | 0 | 8 | 5 | 1 | 6 | 39 | 193.1 |
Past Meetings
![]() ![]() 66 - 40Curtis vs MalickiGuy: J. May Gm Score: 104.6
|
![]() ![]() 59 - 60Curtis Masich vs Mike MalickiGuy: M. Gersitz Gm Score: 110.8
|
![]() ![]() 58 - 52Curtis Masich vs Mike MalickiGuy: M. Gersitz Gm Score: 116.9
|