Curtis
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Masich | 0 | 0 | 0 | 1 | 0 | 3 | 15 | 0.200 | 0.200 | 6 | 7 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 41.9 |
| Eric Boerdner | 0 | 0 | 0 | 0 | 1 | 4 | 16 | 0.250 | 0.281 | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 34.5 |
| Jon Tirado | 0 | 0 | 0 | 0 | 3 | 4 | 15 | 0.267 | 0.367 | 11 | 7 | 0 | 0 | 3 | 1 | 0 | 2 | 9 | 53.4 |
| Matt Vaillancourt | 0 | 0 | 0 | 1 | 0 | 8 | 14 | 0.571 | 0.571 | 16 | 15 | 0 | 0 | 2 | 2 | 3 | 2 | 29 | 94.2 |
| Peyton Urbaniak | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.000 | 0.000 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 15.0 |
Richie
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Zeitz | 0 | 0 | 0 | 1 | 0 | 9 | 23 | 0.391 | 0.391 | 18 | 7 | 0 | 0 | 4 | 1 | 0 | 2 | 13 | 63.8 |
| Josh Lanzot | 0 | 0 | 0 | 2 | 0 | 1 | 18 | 0.056 | 0.056 | 2 | 11 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 42.6 |
| Richie Creamer | 0 | 0 | 0 | 2 | 1 | 8 | 22 | 0.364 | 0.386 | 17 | 11 | 0 | 0 | 2 | 2 | 0 | 2 | 14 | 67.2 |
| Todd Nixon | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0.286 | 0.429 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 41.3 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 3 | 5 |
| 4 | 3 |
| 19 | 20 |
| 64 | 70 |
| 0.297 | 0.286 |
| 0.328 | 0.307 |
| 42 | 43 |
| 40 | 33 |
| 0 | 0 |
| 0 | 0 |
| 8 | 10 |
| 4 | 6 |
| 7 | 2 |
| 8 | 5 |
| 45 | 34 |
| 188.7 | 171.4 |
Past Meetings
72 - 50Grinders
Curtis vs Richie |

Curtis