Curtis
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Masich | 0 | 0 | 0 | 1 | 0 | 3 | 15 | 0.200 | 0.200 | 0 | 7 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 0 |
Eric Boerdner | 0 | 0 | 0 | 0 | 1 | 4 | 16 | 0.250 | 0.281 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
Jon Tirado | 0 | 0 | 0 | 0 | 3 | 4 | 15 | 0.267 | 0.367 | 0 | 7 | 0 | 0 | 3 | 1 | 0 | 2 | 9 | 0 |
Matt Vaillancourt | 0 | 0 | 0 | 1 | 0 | 8 | 14 | 0.571 | 0.571 | 0 | 15 | 0 | 0 | 2 | 2 | 3 | 2 | 29 | 0 |
Peyton Urbaniak | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.000 | 0.000 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
Total | 0 | 0 | 0 | 3 | 4 | 19 | 64 | 0.297 | 0.328 | 42 | 40 | 0 | 0 | 8 | 4 | 7 | 8 | 45 | 190.2 |
Richie
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Zeitz | 0 | 0 | 0 | 1 | 0 | 9 | 23 | 0.391 | 0.391 | 0 | 7 | 0 | 0 | 4 | 1 | 0 | 2 | 13 | 0 |
Josh Lanzot | 0 | 0 | 0 | 2 | 0 | 1 | 18 | 0.056 | 0.056 | 0 | 11 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 |
Richie Creamer | 0 | 0 | 0 | 2 | 1 | 8 | 22 | 0.364 | 0.386 | 0 | 11 | 0 | 0 | 2 | 2 | 0 | 2 | 14 | 0 |
Todd Nixon | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0.286 | 0.429 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 |
Total | 0 | 0 | 0 | 5 | 3 | 20 | 70 | 0.286 | 0.307 | 43 | 33 | 0 | 0 | 10 | 6 | 2 | 5 | 34 | 172.4 |