Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
10/19/2022 | 6:30 pm | Grinders | 2022.3 | 40' |
![]() ![]() 41 - 51Full Time |
Results
Team | Air | 3PM | FGM | FGA | FG% | REB | AST | STL | BLK | TO | TmGAPE | T | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis | 4 | 3 | 19 | 70 | 0.271 | 31 | 5 | 8 | 2 | 7 | 25 | 41 | Loss |
Tall Justin | 4 | 7 | 22 | 52 | 0.423 | 30 | 6 | 4 | 5 | 9 | 53 | 51 | Win |
Curtis
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Masich | 0 | 0 | 0 | 1 | 1 | 5 | 16 | 0.313 | 0.344 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Eric Boerdner | 0 | 0 | 0 | 2 | 1 | 3 | 24 | 0.125 | 0.146 | 0 | 7 | 0 | 0 | 2 | 1 | 0 | 1 | -7 |
Jon Tirado | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 0.111 | 0.167 | 0 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 1 |
Matt Vaillancourt | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 0.385 | 0.385 | 0 | 15 | 0 | 0 | 1 | 3 | 1 | 2 | 20 |
Peyton Urbaniak | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0.625 | 0.625 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 8 |
Total | 0 | 0 | 0 | 4 | 3 | 19 | 70 | 0.271 | 0.293 | 41 | 31 | 0 | 0 | 5 | 8 | 2 | 7 | 25 |
Tall Justin
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Carlson | 0 | 0 | 0 | 1 | 1 | 5 | 14 | 0.357 | 0.393 | 0 | 5 | 0 | 0 | 3 | 1 | 1 | 2 | 9 |
Jeff May | 0 | 0 | 0 | 3 | 3 | 6 | 20 | 0.300 | 0.375 | 0 | 10 | 0 | 0 | 1 | 1 | 1 | 5 | 6 |
Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0.333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Justin Gerardi | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0.333 | 0.500 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Justin Rybinski | 0 | 0 | 0 | 0 | 2 | 9 | 12 | 0.750 | 0.833 | 0 | 12 | 0 | 0 | 0 | 1 | 3 | 2 | 31 |
Total | 0 | 0 | 0 | 4 | 7 | 22 | 52 | 0.423 | 0.490 | 51 | 30 | 0 | 0 | 6 | 4 | 5 | 9 | 53 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
4 | 4 |
3 | 7 |
19 | 22 |
70 | 52 |
0.271 | 0.423 |
0.293 | 0.490 |
41 | 51 |
31 | 30 |
0 | 0 |
0 | 0 |
5 | 6 |
8 | 4 |
2 | 5 |
7 | 9 |
25 | 53 |