![]() ![]() 41 - 51Full Time |
Results
Team | Air | 3PM | FGM | FGA | FG% | REB | AST | STL | BLK | TO | TmGAPE | T | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis | 4 | 3 | 19 | 70 | 0.271 | 31 | 5 | 8 | 2 | 7 | 25 | 41 | Loss |
Tall Justin | 4 | 7 | 22 | 52 | 0.423 | 30 | 6 | 4 | 5 | 9 | 53 | 51 | Win |
Curtis
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore | ⭐️ PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Masich | 0 | 0 | 0 | 1 | 1 | 5 | 16 | 0.313 | 0.344 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 38.9 | 0 |
Eric Boerdner | 0 | 0 | 0 | 2 | 1 | 3 | 24 | 0.125 | 0.146 | 7 | 7 | 0 | 0 | 2 | 1 | 0 | 1 | -7 | 34.3 | 0 |
Jon Tirado | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 0.111 | 0.167 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 28.8 | 0 |
Matt Vaillancourt | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 0.385 | 0.385 | 10 | 15 | 0 | 0 | 1 | 3 | 1 | 2 | 20 | 75.4 | 0 |
Peyton Urbaniak | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0.625 | 0.625 | 10 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 8 | 42.8 | 0 |
Total | 0 | 0 | 0 | 4 | 3 | 19 | 70 | 0.271 | 0.293 | 41 | 31 | 0 | 0 | 5 | 8 | 2 | 7 | 25 | 154.2 | 0 |
Tall Justin
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore | ⭐️ PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Carlson | 0 | 0 | 0 | 1 | 1 | 5 | 14 | 0.357 | 0.393 | 11 | 5 | 0 | 0 | 3 | 1 | 1 | 2 | 9 | 51.3 | 0 |
Jeff May | 0 | 0 | 0 | 3 | 3 | 6 | 20 | 0.300 | 0.375 | 15 | 10 | 0 | 0 | 1 | 1 | 1 | 5 | 6 | 52.7 | 0 |
Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0.333 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 20.0 | 0 |
Justin Gerardi | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0.333 | 0.500 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 38.8 | 0 |
Justin Rybinski | 0 | 0 | 0 | 0 | 2 | 9 | 12 | 0.750 | 0.833 | 20 | 12 | 0 | 0 | 0 | 1 | 3 | 2 | 31 | 102.3 | 0 |
Total | 0 | 0 | 0 | 4 | 7 | 22 | 52 | 0.423 | 0.490 | 51 | 30 | 0 | 0 | 6 | 4 | 5 | 9 | 53 | 171.1 | 0 |
Past Meetings
![]() ![]() 52 - 47Curtis vs Tall JustinGuy: C. Masich Gm Score: 104.1
|
![]() ![]() 86 - 49Curtis vs Tall JustinGuy: C. Masich Gm Score: 121.3
|
![]() ![]() 65 - 52Curtis vs Tall JustinGuy: C. Masich Gm Score: 114.4
|